Duke guard Jon Scheyer's not sure anything totally wipes out his team's awful loss at Clemson last year.
The Blue Devils' latest effort at Littlejohn Coliseum, though, certainly helps.
Nolan Smith scored 22 points and No. 7 Duke held the 17th-ranked Tigers to their lowest point total at home in seven years in a 60-47 victory Saturday night.
It was a drastic reversal from 2009, when the Blue Devils suffered their most lopsided loss in almost 20 years here, 74-47.
"For us, we weren't really trying to make up for anything," Scheyer said. "It's a new year. We were 3-2 in our conference and now we're 4-2. That's what we were thinking about."
Still, it was a much happier bunch of Blue Devils (16-3, 4-2) who ran off the court here than after last year's embarrassment.
Coach Mike Krzyzewski called time in the final seconds, urging his players to soak in the cheers of Clemson fans.
"We knew Clemson was ready, the community was ready," Krzyzewski said. "To come in here and win, our guys should feel good about that."
DUKE
Min M-A M-A O-T A PF PTS
Singler 40 5-12 1-2 2-2 1 1 12
MiPlumlee 23 1-3 0-0 1-8 0 2 2
Thomas 35 5-9 3-3 1-7 1 2 13
Smith 37 8-13 4-4 1-3 2 2 22
Scheyer 40 5-13 0-0 0-3 3 1 11
MaPlumlee 8 0-0 0-0 0-0 0 2 0
Kelly 3 0-1 0-0 0-0 1 0 0
Zoubek 14 0-1 0-2 1-2 1 4 0
Totals 200 24-52 8-11 10-32 9 14 60
Percentages: FG .462, FT .727. 3-Point Goals: 4-13, .308 (Smith 2-4, Singler 1-3, Scheyer 1-5, Kelly 0-1). Team Rebounds: 7. Blocked Shots: 3 (Zoubek, Ma.Plumlee, Smith). Turnovers: 13 (Singler 5, Scheyer 3, Ma.Plumlee 2, Thomas, Zoubek). Steals: 8 (Smith 2, Singler 2, Ma.Plumlee, Thomas, Scheyer, Zoubek)
CLEMSON
Min M-A M-A O-T A PF PTS
Potter 23 1-5 3-3 0-1 0 0 5
TBooker 34 10-14 2-2 3-6 1 3 22
Grant 19 0-1 0-0 2-5 1 2 0
Stitt 34 4-12 1-2 2-3 3 1 10
Smith 23 0-4 2-4 0-1 0 0 2
Johnson 16 0-3 0-0 1-1 0 3 0
Baciu 1 0-0 0-0 0-0 0 0 0
Young 26 3-6 0-0 0-2 0 0 7
Narcisse 1 0-0 0-0 0-0 0 0 0
Jennings 10 0-1 0-0 0-4 1 4 0
DBooker 11 0-1 1-2 1-4 0 2 1
Hill 2 0-1 0-0 0-0 0 0 0
Totals 200 18-48 9-13 10-30 6 15 47
Percentages: FG .375, FT .692. 3-Point Goals: 2-13, .154 (Stitt 1-2, Young 1-3, Smith 0-1, Hill 0-1, Jennings 0-1, Johnson 0-2, Potter 0-3). Team Rebounds: 3. Blocked Shots: 3 (T.Booker 2, Grant). Turnovers: 16 (D.Booker 3, T.Booker 3, Stitt 3, Johnson 2, Grant 2, Smith 2, Young). Steals: 5 (T.Booker 2, Young, Johnson, Potter)
Duke 23 37 -- 60
Clemson 23 24 -- 47
A--10,000.
Advertisement