EASTERN CONFERENCE
Atlantic W L OT Pts GF GA
New Jersey 14 5 0 28 53 40
Pittsburgh 14 7 0 28 66 58
Philadelphia 11 5 1 23 62 43
N.Y. Rangers 11 9 1 23 63 58
N.Y. Islanders 8 6 7 23 60 64
Northeast W L OT Pts GF GA
Buffalo 12 5 1 25 50 43
Ottawa 9 6 3 21 51 54
Montreal 10 11 0 20 52 61
Boston 8 8 4 20 47 52
Toronto 3 11 5 11 47 71
Southeast W L OT Pts GF GA
Washington 13 4 4 30 79 64
Tampa Bay 8 4 6 22 48 53
Atlanta 10 6 1 21 63 50
Florida 8 9 2 18 55 65
Carolina 3 12 5 11 44 75
WESTERN CONFERENCE
Central W L OT Pts GF GA
Chicago 12 5 2 26 57 46
Columbus 11 6 2 24 58 67
Detroit 10 6 3 23 63 57
Nashville 10 8 1 21 43 51
St. Louis 6 8 4 16 41 47
Northwest W L OT Pts GF GA
Colorado 13 5 3 29 63 56
Calgary 12 5 2 26 61 50
Vancouver 11 10 0 22 62 57
Edmonton 8 10 3 19 60 66
Minnesota 7 12 2 16 51 66
Pacific W L OT Pts GF GA
San Jose 14 5 4 32 76 57
Los Angeles 13 7 2 28 69 67
Phoenix 12 9 0 24 54 51
Dallas 9 5 6 24 62 58
Anaheim 6 10 3 15 54 67
Tuesday's Games
Washington 4, N.Y. Rangers 2
Montreal 3, Carolina 2, SO
Wednesday's Games
Philadelphia at Los Angeles, late
Thursday's Games
Toronto at Carolina, 7 p.m.
Pittsburgh at Ottawa, 7:30
New Jersey at Nashville, 8 p.m.
Friday's Games
Montreal at Washington, 7 p.m.
N.Y. Islanders at Minnesota, 8 p.m.
Colorado at Vancouver, 10 p.m.
Philadelphia at San Jose, 10 p.m.
Advertisement