State/area
Saturday's games
ACC
Duke at Miami, noon
Maryland at Florida State, noon
North Carolina at Boston College, noon
Virginia at Clemson, 3:30
N.C. State at Virginia Tech, 3:30
SOUTHERN CONFERENCE
Chattanooga at Alabama, 12:20
The Citadel at Georgia Southern, 2 p.m.
Elon at Samford, 3 p.m.
Wofford at Furman, 3 p.m.
W. Carolina at Appalachian State, 3:30
MEAC
Winston-Salem State at Norfolk State, 1 p.m.
Howard at Delaware State, 1 p.m.
Morgan State at Hampton, 1 p.m.
N.C. A&T at S.C. State, 1:30 p.m.
Bethune-Cookman vs. Florida A&M 2:30
OTHERS
Jacksonville at Campbell, 1 p.m.
Gardner-Webb at Presbyterian, 1 p.m.
Savannah State at N.C. Central, 1:30
UAB at East Carolina, 3:30
FCS polls
The Sports Network Top 25
W-L Pts Pvs
1. Southern Illinois (49) 9-1 3,278 1
2. Villanova (38) 9-1 3,225 3
3. Montana (45) 10-0 3,145 2
4. Richmond 9-1 2,950 4
5. William & Mary 9-1 2,864 5
6. Appalachian (3) 8-2 2,806 7
7. S.C. State (2) 9-1 2,381 9
8. McNeese State 8-2 2,333 10
9. Northern Iowa 7-3 2,132 11
10. Elon 8-2 2,094 6
11. New Hampshire 8-2 2,059 8
12. South Dakota State 7-3 1,710 12
13. Holy Cross 9-1 1,702 13
14. Eastern Illinois 8-2 1,577 14
15. Stephen F. Austin 8-2 1,532 15
16. Liberty 8-2 1,346 16
17. Jacksonville State 7-3 1,245 17
18. Eastern Washington 7-3 1,099 18
19. Weber State 6-4 1,010 19
20. Prairie View A&M 7-1 880 21
21. Lafayette 8-2 602 20
22. Colgate 9-2 599 24
23. Montana State 7-3 383 NR
24. Penn 7-2 367 NR
25. Delaware 6-4 313 23
Others: Florida A&M 172, Texas State 114, UC Davis 97, James Madison 87, Southeastern Louisiana 74, Harvard 69, Central Connecticut State 53, Massachusetts 53, Northern Arizona 31, Southern 19, Dayton 15, Eastern Kentucky 12, Jacksonville 11, Butler 10, Chattanooga 10, Old Dominion 10, Central Arkansas 9, Maine 9, Norfolk State 7, Furman 6, Arkansas-Pine Bluff 5, Charleston Southern 5, Grambling 4, Brown 3, Drake 3, Youngstown State 3, Missouri State 1, Samford 1
FCS Coaches Top 25
W-L Pts Pvs
1. Montana (17) 10-0 685 1
2. Southern Illinois (7) 9-1 672 2
3. Villanova (4) 9-1 657 3
4. Richmond 9-1 606 t4
5. William & Mary 9-1 595 t4
6. Appalachian State 8-2 560 8
7. South Carolina State 9-1 503 9
8. McNeese State 8-2 477 10
9. New Hampshire 8-2 466 7
10. Elon 8-2 454 6
11. Northern Iowa 7-3 440 11
12. South Dakota State 7-3 345 12
13. Eastern Illinois 8-2 341 13
13. Holy Cross 9-1 341 14
15. Jacksonville State 7-3 291 15
16. Stephen F. Austin 8-2 280 17
17. Liberty 8-2 273 16
18. Eastern Washington 7-3 227 18
19. Prairie View A&M 7-1 210 19
20. Weber State 6-4 167 22
21. Colgate 9-2 125 24
22. Lafayette 8-2 109 20
23. Montana State 7-3 65 nr
24. Florida A&M 7-3 44 21
25. Pennsylvania 7-2 42 nr
Others (10 points or more): Delaware 35, Texas State 27, Central Connecticut State 16
Playoffs
DIVISION II (Round 2, Saturday)
Edinboro at West Liberty, noon
California., Pa. at Shippensburg, noon
Neb.-Kearney at Minn.-Duluth, 1 p.m.
Hillsdale at Grand Valley, 1 p.m.
Arkansas Tech at North Alabama, 1 p.m.
Abilene Christian at NW Missouri, 1 p.m.
West Alabama at Carson-Newman, 1 p.m.
Tarleton State at Central Washington, 3 p.m.
AREA DIVISION III (Round 1, Saturday)
Wash. & Jefferson at Mount Union, noon
N.C. Wesleyan at Wesley, noon
Johns Hopkins at Hampden-Sydney, noon
Advertisement