EASTERN CONFERENCE
Atlantic Division
W L OT Pts GF GA
Pittsburgh 12 6 0 24 54 47
New Jersey 11 4 0 22 39 33
N.Y. Rangers 10 7 1 21 56 48
Philadelphia 9 4 1 19 52 37
N.Y. Islanders 6 6 5 17 44 50
Northeast Division
W L OT Pts GF GA
Buffalo 9 4 1 19 40 33
Ottawa 8 5 2 18 46 45
Boston 8 7 2 18 41 41
Montreal 8 10 0 16 45 55
Toronto 3 8 5 11 41 60
Southeast Division
W L OT Pts GF GA
Washington 10 3 4 24 65 52
Tampa Bay 6 4 5 17 39 47
Atlanta 7 6 1 15 48 45
Florida 5 9 1 11 40 55
Carolina 2 11 3 7 32 59
WESTERN CONFERENCE
Central Division
W L OT Pts GF GA
Chicago 9 5 2 20 47 39
Columbus 9 5 2 20 51 54
Detroit 7 5 3 17 43 48
St. Louis 6 6 4 16 39 41
Nashville 7 7 1 15 31 43
Northwest Division
W L OT Pts GF GA
Colorado 12 4 2 26 56 43
Calgary 11 4 1 23 53 43
Vancouver 10 9 0 20 53 52
Edmonton 8 8 2 18 55 57
Minnesota 7 10 0 14 41 51
Pacific Division
W L OT Pts GF GA
San Jose 12 4 2 26 61 42
Los Angeles 10 6 2 22 58 54
Phoenix 10 7 0 20 45 39
Dallas 7 4 6 20 54 52
Anaheim 6 7 2 14 45 49
NOTE: Two points for a win, one point for overtime loss.
Monday's Game
Chicago 4, Los Angeles 1
Tuesday's Games
Boston 3, Pittsburgh 0
Wednesday's Games
Los Angeles at Carolina, 7 p.m.
Anaheim at New Jersey, 7 p.m.
Detroit at Columbus, 7 p.m.
N.Y. Islanders at Washington, 7 p.m.
Colorado at Chicago, 8:30
Advertisement