Atlantic Coast Conference
Atlantic Division
Conference All Games
W-L PF PA W-L PF PA
Boston Coll. 3-2 128 138 6-3 263 175
Clemson 4-2 191 125 6-3 287 156
Florida State 2-4 198 224 4-5 278 278
Wake Forest 2-4 153 179 4-6 243 240
Maryland 1-4 109 138 2-7 204 291
N.C. State 1-4 152 207 4-5 296 273
Coastal Division
Ga. Tech 6-1 212 170 9-1 347 249
Miami 4-2 195 166 7-2 256 244
Duke 3-2 126 111 5-4 242 212
Va. Tech 3-2 153 95 6-3 261 157
N. Carolina 2-3 76 93 6-3 201 138
Virginia 2-3 79 126 3-6 188 226
Thursday's Game
Virginia Tech 16, East Carolina 3
Saturday's Games
Miami 52, Virginia 17
N.C. State 38, Maryland 31
North Carolina 19, Duke 6
Georgia Tech 30, Wake Forest 27, OT
Clemson 40, Florida State 24
Southern Conference
Conference All Games
W-L PF PA W-L PF PA
Appalachian 6-0 233 131 7-2 347 221
Elon 6-0 211 66 8-1 315 108
Ga. Sthrn 3-3 123 155 4-5 170 267
Furman 3-3 164 167 4-5 252 303
Chattanooga 3-4 146 184 5-4 205 210
Citadel 2-4 127 174 4-5 217 242
Samford 2-4 101 101 4-5 183 141
Wofford 2-4 148 183 3-6 211 283
W. Carolina 1-6 97 187 1-8 117 259
Saturday's Games
Elon 42, Western Carolina 17
Auburn 63, Furman 31
Wofford 43, The Citadel 17
Samford 31, Georgia Southern 10
Appalachian State 35, Chattanooga 20
Mid-Eastern Athletic Conference
Conference All Games
W-L PF PA W-L PF PA
S.C. State 6-0 212 65 8-1 287 144
Florida A&M 5-1 185 132 7-2 266 202
Norfolk State 4-3 201 137 5-4 244 174
Beth.-Ckmn 3-3 97 132 4-5 147 192
Morgn State 3-3 118 123 5-4 146 183
N.C. A&T 3-4 107 125 5-5 156 180
Delwre State 2-4 85 110 3-6 132 221
Hampton 2-4 106 129 4-5 177 197
Howard 0-6 55 213 2-7 83 272
WSSU 1-8 207 198
Saturday's Games
Delaware State 24, Winston-Salem State 21
S.C. State 43, Howard 13
Florida A&M 31, N.C. A&T 27
Norfolk State 31, Morgan State 23
Bethune-Cookman 27, Hampton 24
CIAA Championship
Saturday's Game
Fayetteville State 21, Bowie State 10
(In Durham)
South Atlantic Conference
Conference All Games
W-L PF PA W-L PF PA
Carsn-Nwmn 7-0 228 141 9-2 427 221
Wingate 5-2 252 224 7-3 336 279
Mars Hill 4-3 191 209 6-4 251 281
Newberry 4-3 206 163 6-4 280 224
Brevard 3-4 83 200 7-4 243 240
Lenoir-Rhyne 2-5 153 159 5-6 293 241
Tusculum 2-5 206 277 3-7 294 392
Catawba 1-6 141 187 4-6 238 214
Saturday's Games
Carson-Newman 70, Tusculum 35
Lenoir-Rhyne 16, Catawba 13
Wingate 56, Mars Hill 35
Newberry 28, Brevard 3
Other state/area
Conference All Games
W-L PF PA W-L PF PA
Campbell 1-5 90 187 2-7 183 278
-- (Pioneer)
Davidson 3-4 118 123 3-6 118 221
-- (Pioneer)
East Carolina 4-1 148 91 5-4 217 197
-- (C-USA)
Grdnr-Webb 2-2 87 93 5-4 256 212
-- (Big South)
Greensboro 3-3 132 133 5-4 184 191
-- (USA South)
Guilford 2-3 98 130 3-6 175 196
-- (ODAC)
Methodist 1-4 89 137 2-6 140 232
-- (USA South)
N.C. Central 2-7 229 277
N.C. Wesleyn 6-0 235 212 7-2 320 223
-- (USA South)
S. Carolina 3-4 130 171 6-4 213 204
-- (SEC)
UNC Pembroke 9-1 356 125
Thursday's Game
Virginia Tech 16, East Carolina 3
Saturday's Games
Guilford 42, Catholic 21
Arkansas 33, South Carolina 16
Coastal Carolina 26, Gardner-Webb 21
UNC Pembroke 42, North Greenville 14
N.C. Wesleyan 38, Shenandoah 28
Drake 49, Campbell 6
Davidson 34, San Diego 27
Greensboro 42, Methodist 20
Old Dominion 42, N.C. Central 28
Associated press poll
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Nov. 7, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Pts Pvs
1. Florida (39) 9-0 1,467 1
2. Texas (10) 9-0 1,430 2
3. Alabama (11) 9-0 1,422 3
4. TCU 9-0 1,271 6
5. Cincinnati 9-0 1,263 4
6. Boise St. 9-0 1,228 5
7. Georgia Tech 9-1 1,127 10
8. Pittsburgh 8-1 945 14
9. LSU 7-2 904 9
10. Ohio St. 8-2 898 15
11. Southern Cal 7-2 834 12
12. Miami 7-2 805 16
13. Houston 8-1 783 13
14. Oregon 7-2 752 7
15. Iowa 9-1 741 8
16. Utah 8-1 706 17
17. Oklahoma St. 7-2 492 18
18. Arizona 6-2 476 21
19. Penn St. 8-2 467 11
20. Virginia Tech 6-3 275 22
21. Wisconsin 7-2 274 24
22. BYU 7-2 219 25
23. South Florida 6-2 167 --
24. Clemson 6-3 149 --
25. Stanford 6-3 107 --
Others receiving votes: Oregon St. 95, Auburn 54, West Virginia 54, Texas Tech 24, Navy 19, Tennessee 12, Rutgers 11, Nebraska 9, Temple 7, Kansas St. 5, Notre Dame 3, Fresno St. 2, Mississippi 2, Troy 1.
USA Today poll
The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Nov. 7, total points based on 25 points for first through one point for 25th and previous ranking:
Record Pts Rk
1. Florida (48) 9-0 1,460 1
2. Texas (4) 9-0 1,399 2
3. Alabama (7) 9-0 1,389 3
4. TCU 9-0 1,262 4
5. Cincinnati 9-0 1,224 7
6. Boise State 9-0 1,200 5
7. Georgia Tech 9-1 1,118 11
8. Ohio State 8-2 944 12
9. Pittsburgh 8-1 940 14
10. Southern California 7-2 847 13
11. LSU 7-2 838 9
12. Houston 8-1 766 15
13. Iowa 9-1 757 6
14. Utah 8-1 688 16
15. Miami (Fla.) 7-2 685 17
16. Oregon 7-2 665 8
17. Penn State 8-2 552 10
18. Oklahoma State 7-2 530 18
19. Arizona 6-2 472 19
20. Wisconsin 7-2 341 22
21. Virginia Tech 6-3 268 24
22. Brigham Young 7-2 216 25
23. West Virginia 7-2 121 NR
24. South Florida 6-2 106 NR
25. Auburn 7-3 80 NR
Others receiving votes: Clemson 71; Stanford 54; Oregon State 39; Texas Tech 36; Nebraska 31; Navy 28; Central Michigan 8; Temple 8; Boston College 7; North Carolina 7; Oklahoma 6; Rutgers 3; Tennessee 3; Mississippi 2; Troy 2; Fresno State 1; Kansas State 1.
Division II first-round pairings
Saginaw Valley at Nebraska-Kearney, Mankato State at Hillsdale, UNC Pembroke at Arkansas Tech, Albany State at West Alabama, Edinboro at East Stroudsburg, California, Pa. at Fayetteville State, Tarleton State at Texas A&M-Kingsville, Midwestern State at Abliene Christian.
Advertisement