Winston-Salem Journal
Subscribe!
|
 
SportsSports

BCS Standings

»  Comments | Post a Comment

Harris Interactive USA Today Comp. polls BCS

Rk Pts Pct Rk Pts Pct Rk Pct Avg Pv

1. Florida 1 2801 0.9828 1 1460 0.9898 1 0.980 0.9842 1

2. Alabama 3 2688 0.9432 3 1389 0.9417 2 0.970 0.9516 3

3. Texas 2 2712 0.9516 2 1399 0.9485 5 0.870 0.9234 2

4. TCU 4 2424 0.8505 4 1262 0.8556 4 0.880 0.8620 6

5. Cincinnati 5 2377 0.8340 5 1224 0.8298 3 0.910 0.8580 5

6. Boise St. 6 2349 0.8242 6 1200 0.8136 6 0.800 0.8126 7

7. Georgia Tech 7 2131 0.7477 7 1118 0.7580 7 0.760 0.7552 10

8. LSU 11 1634 0.5733 11 838 0.5681 8 0.700 0.6138 9

9. Southern Cal 10 1660 0.5825 10 847 0.5742 11 0.620 0.5922 12

10. Iowa 12 1540 0.5404 13 757 0.5132 9 0.670 0.5745 4

11. Ohio St. 8 1795 0.6298 8 944 0.6400 t13 0.450 0.5733 16

12. Pittsburgh 9 1713 0.6011 9 940 0.6373 t13 0.450 0.5628 13

13. Oregon 14 1381 0.4846 16 665 0.4508 10 0.660 0.5318 8

14. Miami 15 1366 0.4793 15 685 0.4644 12 0.470 0.4712 17

15. Houston 13 1476 0.5179 12 766 0.5193 16 0.370 0.4691 15

16. Utah 16 1352 0.4744 14 688 0.4664 t20 0.260 0.4003 14

17. Arizona 19 880 0.3088 19 472 0.3200 15 0.380 0.3363 18

18. Penn St. 17 1057 0.3709 17 552 0.3742 t20 0.260 0.3350 11

19. Oklahoma St. 18 979 0.3435 18 530 0.3593 22 0.170 0.2909 19

20. Wisconsin 20 567 0.1989 20 341 0.2312 19 0.270 0.2334 21

21. Virginia Tech 21 478 0.1677 21 268 0.1817 17 0.350 0.2331 23

22. BYU 22 468 0.1642 22 216 0.1464 25 0.060 0.1236 NR

23. Oregon St. 28 94 0.0330 28 39 0.0264 18 0.310 0.1231 NR

24. South Florida 23 266 0.0933 24 106 0.0719 23 0.160 0.1084 25

25. West Virginia 24 182 0.0639 23 121 0.0820 26 0.050 0.0653 NR

Explanation key

Team percentages (pct.) -- Derived by dividing a team's actual voting points by a maximum 2825 possible points in the Harris Interactive Poll and 1525 possible points in the USA Today Coaches Poll.

Computer polls -- Six computer rankings calculated in inverse points order (25 for No. 1, 24 for No. 2, etc.) are used to determine the overall computer component. The highest and lowest ranking for each team is dropped, and the remaining four are added and divided by 100 (the maximum possible points) to produce a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength in its formula.

BCS Average -- The BCS Average is calculated by averaging the percent totals of the Harris Interactive, USA Today Coaches and Computer polls.

Terms and Conditions

Advertisement

 
 

Advertisement

Reader Comments

*Facebook Account Required to Comment. If you are not already logged into Facebook, please click the comment button to do so.

Deal of the Day

Advertisement

Ram Ramblings

Ram Ramblings

Check out John Dell's WSSU Ram Ramblings blog!

Dan Collins

My Take On Wake

Dan Collins gives you a more intimate look at Wake Forest sports.

App Trail

App Trail

Journey with Tommy Bowman and check the view from 3,333 feet.

Advertisement

Journalnow Sports Scoreboard

Advertisement

Media General
KewlBoxBoxerJam: Games & Puzzles
Games, Puzzles & Trivia
Blockdot: Advergaming and Branded Media
Advergaming and Branded Media

MyYahoo!