State/area
Atlantic Coast Conference
Atlantic Division
Conference All Games
W-L PF PA W-L PF PA
Boston Coll. 3-2 128 138 6-3 263 175
Clemson 3-2 151 101 5-3 247 132
Florida State 2-3 174 184 4-4 254 238
Wake Forest 2-3 126 149 4-5 216 210
Maryland 1-3 78 100 2-6 173 253
N.C. State 0-4 114 176 3-5 265 235
Coastal Division
Ga. Tech 5-1 182 143 8-1 317 222
Duke 3-1 120 92 5-3 236 193
Miami 3-2 143 149 6-2 239 192
Va. Tech 3-2 153 95 5-3 245 154
Virginia 2-2 62 74 3-5 171 174
N. Carolina 1-3 57 87 5-3 182 132
Thursday's Game
Virginia Tech at East Carolina, 7:30
Saturday's Games
Maryland at N.C. State, 1 p.m.
Duke at North Carolina, 3:30
Wake Forest at Georgia Tech, 3:30
Florida State at Clemson, 7:45
Southern Conference
Conference All Games
W-L PF PA W-L PF PA
Appalachian 5-0 198 111 6-2 312 201
Elon 5-0 169 49 7-1 273 91
Ga. Sthrn 3-2 113 124 4-4 160 236
Chattanooga 3-3 126 149 5-3 185 175
Furman 3-3 164 167 4-4 221 240
Citadel 2-3 110 131 4-4 200 199
Samford 1-4 70 91 3-5 152 131
Wofford 1-4 105 168 2-6 168 266
W. Carolina 1-5 80 145 1-7 100 217
Saturday's Games
Elon at Western Carolina, 1 p.m.
Furman at Auburn, 1:30
Wofford at The Citadel, 3 p.m.
Georgia Southern at Samford, 3:30
Chattanooga at Appalachian State, 3:30
Mid-Eastern Athletic Conference
Conference All Games
W-L PF PA W-L PF PA
S.C. State 5-0 169 52 7-1 244 131
Florida A&M 4-1 154 105 6-2 235 175
Morgn State 3-2 95 92 5-3 123 152
N.C. A&T 3-3 80 94 5-4 129 149
Norfolk State 3-3 170 114 4-4 213 151
Beth.-Ckmn 2-3 70 108 3-5 120 168
Hampton 2-3 82 102 4-4 153 170
Delwre State 2-4 85 110 2-6 108 200
Howard 0-5 42 170 2-6 70 229
WSSU 1-7 86 174
Saturday's Games
Delaware State at Winston-Salem State, 1 p.m.
S.C. State at Howard, 1 p.m.
N.C. A&T at Florida A&M, 3 p.m.
Norfolk State at Morgan State, 4 p.m.
Hampton at Bethune-Cookman, 4 p.m.
CIAA
Eastern Division
Conference All Games
W-L PF PA W-L PF PA
Bowie State 5-2 161 88 6-4 282 190
Eliz. City 5-2 166 142 7-3 350 253
Va. Union 5-2 149 94 6-4 252 168
Va. State 4-3 79 118 6-4 212 200
Saint Paul's 2-4 63 85 3-6 103 173
Western Division
F'ville State 6-1 227 96 7-3 313 178
Shaw 5-2 322 111 8-2 421 177
St. Aug's 4-3 151 166 4-6 213 254
J.C. Smith 2-5 102 182 3-7 178 296
Chowan 2-5 187 254 2-8 253 353
Livingstone 0-7 57 249 0-10 86 471
Saturday's Game
Bowie State vs. Fayetteville State, 1 p.m.
(CIAA Championship, in Durham)
South Atlantic Conference
Conference All Games
W-L PF PA W-L PF PA
Carsn-Nwmn 6-0 258 106 8-2 357 186
Mars Hill 4-2 156 153 6-3 218 225
Wingate 4-2 196 189 6-3 280 244
Brevard 3-3 80 172 7-3 240 212
Newberry 3-3 178 160 5-4 252 221
Tusculum 2-4 171 207 3-6 259 322
Catawba 1-5 128 171 4-5 225 198
Lenoir-Rhyne 1-5 137 146 4-6 277 228
Saturday's Games
Tusculum at Carson-Newman, 1 p.m.
Lenoir-Rhyne at Catawba, 1:30
Wingate at Mars Hill, 1:20
Brevard at Newberry, 7 p.m.
Other state/area
Conference All Games
W-L PF PA W-L PF PA
Campbell 1-4 84 138 2-6 177 229
-- (Pioneer)
Davidson 2-4 84 96 2-6 84 194
-- (Pioneer)
East Carolina 4-1 148 91 5-3 214 181
-- (C-USA)
Grdnr-Webb 2-1 68 67 5-3 235 186
-- (Big South)
Greensboro 2-3 90 113 4-4 142 171
-- (USA South)
Guilford 1-3 56 109 2-6 133 175
-- (ODAC)
Methodist 1-4 89 137 2-6 140 232
-- (USA South)
N.C. Central 2-6 201 235
N.C. Wesleyn 5-0 197 84 6-2 282 195
-- (USA South)
S. Carolina 3-3 114 138 6-3 197 171
-- (SEC)
UNC Pembroke 8-1 314 111
Thursday's Game
Virginia Tech at East Carolina, 7:30
Saturday's Games
Guilford at Catholic, noon
South Carolina at Arkansas, 12:21
Gardner-Webb at Coastal Carolina, 12:30
UNC Pembroke at North Greenville, 1 p.m.
Shenandoah at N.C. Wesleyan, 1 p.m.
Campbell at Drake, 2 p.m.
Davidson at San Diego, 4 p.m.
Methodist at Greensboro, 7 p.m.
Polls
FCS Coaches Top 25
Record Pts Pvs
1. Richmond (28) 8-0 700 1
2. Montana 8-0 667 2
3. Southern Illinois 7-1 646 3
4. Villanova 7-1 614 4
5. William & Mary 7-1 580 5
6. Elon 7-1 552 6
7. New Hampshire 7-1 510 7
8. Appalachian State 6-2 508 8
9. South Dakota State 7-1 475 9
10. S.C. State 7-1 453 10
11. McNeese State 6-2 419 11
12. Northern Iowa 5-3 374 14
13. Eastern Illinois 7-2 323 19
14. Holy Cross 7-1 317 17
15. Jacksonville State 5-3 273 20
16. Eastern Washington 6-3 225 21
17. Liberty 6-2 201 24
18. Stephen F. Austin 6-2 200 15
19. Central Arkansas 5-3 181 12
20. Colgate 8-1 161 t25
21. Weber State 5-4 149 13
22. Prairie View A&M 5-1 116 t25
23. Florida A&M 6-2 81 --
24. Lafayette 7-1 74 --
25. Delaware 5-3 81 18
Others receiving votes: Cal Poly 38, Butler 37, Eastern Kentucky 27, Northern Arizona 27, Southeastern Louisiana 16, Texas State 16, Massachusetts 10, Montana State 9, Southern Utah 9, Central Connecticut State 8, Grambling State 8, Harvard 6, Chattanooga 5, James Madison 5, Alabama A&M 4, Drake 3, Pennsylvania 2.
AFCA Division II Coaches Top 25
Record Pts Pvs
1. North Alabama (25) 10-0 625 1
2. Central Washington 10-0 596 2
3. NW Missouri State 9-1 569 3
4. Minn. State-Mankato 10-0 546 4
5. Grand Valley State 9-1 526 5
6. Minnesota-Duluth 9-1 511 6
7. Tarleton State 9-1 475 7
8. Nebraska-Kearney 9-1 449 8
9. Midwestern State 8-2 364 13
10. UNC Pembroke 8-1 348 11
11. West Liberty 9-1 342 12
12. Abilene Christian 8-2 335 15
13. Albany State 8-1 329 14
14. Carson-Newman 8-2 280 18
15. Tuskegee) 7-2 253 16
16. Central Missouri 8-2 240 19
17. Texas A&M-Kingsville 8-2 226 9
18. California (Pa.) 8-2 201 20
19. Bloomsburg 8-2 190 10
20. Hillsdale 8-2 171 22
21. Missouri Western State 8-2 154 23
22. Saginaw Valley State 8-2 125 24
23. Shippensburg 8-2 76 --
24. Bentley 8-1 73 25
25. Charleston (W.Va.) 8-2 35 17
Top 25
Early games
Thursday's Game
No. 22 Virginia Tech at East Carolina, 7:30
Friday's Game
No. 5 Boise State at Louisiana Tech, 8 p.m
Advertisement