Winston-Salem Journal
Subscribe!
|
 
SportsSports

Warthogs statistics

»  Comments | Post a Comment

(Through July 24)

Hitting

Player AVG. G AB R H 2B 3B HR RBI BB SO SB CS E

Brandon Allen .279 89 319 57 89 26 4 15 44 41 83 14 3 13

Brett Bonvechio .280 16 50 6 14 7 0 0 8 6 13 1 0 0

Javier Colina .306 59 216 34 66 22 1 3 22 22 22 10 5 4

Lee Cruz .196 56 194 16 38 16 0 2 22 12 49 1 1 3

Josh Fields .333 4 9 1 3 1 0 0 1 5 2 0 1 0

Anderson Gomes .196 42 138 10 27 7 0 4 14 17 39 4 0 4

Estee Harris .313 24 80 15 25 4 1 3 14 9 26 2 2 0

Francisco Hernandez .222 52 153 14 34 10 0 2 14 26 23 1 1 1

Billy Killian .189 39 111 9 21 6 0 0 5 1 19 2 1 3

C.J. Lang .255 65 204 25 52 14 1 2 19 23 28 9 3 12

Dale Mollenhauer .100 5 20 1 2 0 0 0 0 1 3 0 0 0

Paulo Orlando .255 96 388 62 99 13 10 9 35 19 84 22 9 3

Greg Paiml .259 58 201 21 52 11 2 0 16 13 57 3 2 14

Joe Persichina .258 23 66 6 17 2 2 0 11 7 14 1 0 4

C.J. Retherford .284 96 335 48 95 20 1 15 52 21 61 6 4 20

Adam Ricks .169 35 77 8 13 3 0 1 8 19 13 3 1 2

Salvador Sanchez .240 82 304 41 73 12 2 4 39 18 70 18 10 3

John Shelby III .275 79 305 49 84 23 3 10 55 16 65 19 4 1

Freddie Thon .400 7 25 2 10 3 0 0 2 0 1 0 0 0

Pitching

Player W L ERA G GS SV IP H R ER HR HB BB SO

Ricky Brooks 3 3 4.00 33 2 0 63.0 68 32 28 4 2 16 75

Anthony Carter 3 2 6.12 9 8 0 42.2 49 29 29 8 1 14 14

Israel Chirino 1 1 13.50 13 0 1 18.2 29 31 28 2 4 20 17

Matt Davis 2 1 7.36 24 1 2 40.1 49 37 33 5 2 22 27

Michael Dubee 3 6 4.96 19 12 0 78.0 83 49 43 12 4 28 62

John Ely 4 11 5.25 20 20 0 106.1 113 66 62 14 5 32 99

Matt Long 5 9 4.58 21 13 0 92.1 95 59 47 8 3 29 87

Santo Luis 0 0 31.50 1 0 0 2.0 10 9 7 1 0 1 2

Aaron Poreda 5 5 3.31 12 12 0 73.1 67 31 27 1 2 18 46

Henry Mabee 2 1 5.28 11 0 2 15.1 11 9 9 1 1 6 13

Wander Perez 1 0 2.35 11 0 0 7.2 8 2 2 0 1 5 5

Jacob Rasner 3 4 3.42 21 10 0 68.1 73 31 26 1 4 36 50

C.J. Retherford 0 0 0.00 1 0 0 0.1 0 0 0 0 0 0 0

Noe Rodriguez 0 0 7.50 10 0 0 12.0 14 10 10 1 3 6 11

Ryan Rote 4 2 3.64 25 0 4 29.2 28 15 12 1 1 18 25

Clevelan Santeliz 2 4 3.82 8 8 0 33.0 29 22 14 3 0 20 27

Steven Spurgeon 2 1 5.53 20 1 0 40.2 46 34 25 8 2 18 34

Kanekoa Texeira 3 1 0.93 36 0 20 38.2 28 10 5 0 0 14 36

Matt Zaleski 4 2 3.06 22 9 2 81.1 72 30 27 7 8 27 58

Terms and Conditions

Advertisement

 
 

Advertisement

Reader Comments

*Facebook Account Required to Comment. If you are not already logged into Facebook, please click the comment button to do so.

Deal of the Day

Advertisement

 

More Ways to Connect

Advertisement

Breaking News Email Alerts

Breaking News Email Alerts

Get breaking news sent straight to your inbox!

 

Most Popular

ViewedNews
  • 1.High Point struggles to cover revenue gap
  • 2.Man beaten at Dodgers game
  • 3.NAACP: Same-sex marriage a 'civil right'
  • 4.Where are Facebook's friends? Stock down after IPO
  • 5.Estranged wife of RFK Jr. mourned at funeral

News and Features Galleries

Advertisement

Media General
KewlBoxBoxerJam: Games & Puzzles
Games, Puzzles & Trivia
Blockdot: Advergaming and Branded Media
Advergaming and Branded Media

MyYahoo!