ADVERTISEMENT
Published: October 27, 2009
Updated: 10/27/2009 12:45 am
Atlantic GP W L OT Pts GF GA
Pittsburgh 11 9 2 0 18 37 25
N.Y. Rangers 12 8 3 1 17 46 33
New Jersey 9 6 3 0 12 26 22
Philadelphia 9 5 3 1 11 31 27
N.Y. Islanders 10 1 4 5 7 22 37
Northeast GP W L OT Pts GF GA
Buffalo 8 6 1 1 13 26 16
Montreal 11 6 5 0 12 30 32
Ottawa 9 5 2 2 12 30 26
Boston 10 5 4 1 11 30 32
Toronto 8 0 7 1 1 15 35
Southeast GP W L OT Pts GF GA
Washington 10 6 2 2 14 37 30
Atlanta 8 4 3 1 9 28 24
Tampa Bay 9 3 3 3 9 24 32
Carolina 10 2 5 3 7 24 34
Florida 9 2 6 1 5 19 35
Central GP W L OT Pts GF GA
Chicago 11 7 3 1 15 36 27
Columbus 10 6 4 0 12 33 34
St. Louis 9 4 4 1 9 24 25
Detroit 9 3 4 2 8 25 31
Nashville 10 3 6 1 7 18 33
Northwest GP W L OT Pts GF GA
Colorado 11 8 1 2 18 38 26
Calgary 10 7 2 1 15 41 33
Edmonton 11 6 4 1 13 38 33
Vancouver 11 6 5 0 12 31 28
Minnesota 11 3 8 0 6 23 35
Pacific GP W L OT Pts GF GA
Los Angeles 12 8 4 0 16 44 38
San Jose 12 7 4 1 15 42 35
Dallas 11 5 2 4 14 37 32
Phoenix 10 6 4 0 12 26 22
Anaheim 9 3 5 1 7 22 31
Sunday's Games
San Jose 4, Philadelphia 1
Los Angeles 6, Columbus 2
Vancouver 2, Edmonton 0
Monday's Games
N.Y. Rangers 5, Phoenix 2
Montreal 3, N.Y. Islanders 2, OT
Chicago 3, Minnesota 1
Toronto at Anaheim, late
Tuesday's Games
Philadelphia at Washington, 7 p.m.
Colorado at Edmonton, 9:30
Detroit at Vancouver, 10 p.m.
Winston-Salem Journal - JournalNow.com | Member Agreement and Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |