ADVERTISEMENT
Published: November 5, 2009
Updated: 11/05/2009 12:55 am
East W L Pct PF PA
New England 5 2 .714 198 98
N.Y. Jets 4 4 .500 177 134
Miami 3 4 .429 176 177
Buffalo 3 5 .375 123 169
South W L Pct PF PA
Indianapolis 7 0 1.000 197 91
Houston 5 3 .625 198 168
Jacksonville 3 4 .429 133 177
Tennessee 1 6 .143 114 211
North W L Pct PF PA
Cincinnati 5 2 .714 163 128
Pittsburgh 5 2 .714 167 129
Baltimore 4 3 .571 199 137
Cleveland 1 7 .125 78 209
West W L Pct PF PA
Denver 6 1 .857 140 96
San Diego 4 3 .571 185 159
Oakland 2 6 .250 78 201
Kansas City 1 6 .143 105 181
East W L Pct PF PA
Philadelphia 5 2 .714 203 133
Dallas 5 2 .714 197 136
N.Y. Giants 5 3 .625 212 183
Washington 2 5 .286 96 123
South W L Pct PF PA
New Orleans 7 0 1.000 273 154
Atlanta 4 3 .571 171 149
Carolina 3 4 .429 128 166
Tampa Bay 0 7 .000 96 203
North W L Pct PF PA
Minnesota 7 1 .875 244 174
Green Bay 4 3 .571 187 134
Chicago 4 3 .571 159 150
Detroit 1 6 .143 113 205
West W L Pct PF PA
Arizona 4 3 .571 157 143
San Fran. 3 4 .429 147 140
Seattle 2 5 .286 135 147
St. Louis 1 7 .125 77 221
Sunday's Games
Arizona at Chicago, 1 p.m.
Washington at Atlanta, 1 p.m.
Miami at New England, 1 p.m.
Houston at Indianapolis, 1 p.m.
Baltimore at Cincinnati, 1 p.m.
Green Bay at Tampa Bay, 1 p.m.
Kansas City at Jacksonville, 1 p.m.
Detroit at Seattle, 4:05
Carolina at New Orleans, 4:05
San Diego at N.Y. Giants, 4:15
Tennessee at San Francisco, 4:15
Dallas at Philadelphia, 8:20
Open: Buffalo, N.Y. Jets, Oakland, Minnesota, St. Louis, Cleveland
Monday's Game
Pittsburgh at Denver, 8:30
Winston-Salem Journal - JournalNow.com | Member Agreement and Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |