ADVERTISEMENT
Published: November 3, 2009
Updated: 11/03/2009 01:05 am
Atlantic GP L OT Pts GF GA
Pittsburgh 14 11 3 0 22 48 31
N.Y. Rangers 15 9 5 1 19 50 39
New Jersey 12 8 4 0 16 31 28
Philadelphia 12 7 4 1 15 45 34
N.Y. Islanders 14 5 4 5 15 37 42
Northeast GP W L OT Pts GF GA
Buffalo 11 8 2 1 17 33 24
Montreal 14 7 7 0 14 38 45
Ottawa 12 6 4 2 14 37 37
Boston 13 6 6 1 13 33 35
Toronto 12 1 7 4 6 30 50
Southeast GP W L OT Pts GF GA
Washington 14 8 2 4 20 52 44
Tampa Bay 12 4 4 4 12 32 42
Atlanta 10 5 4 1 11 34 29
Florida 12 4 7 1 9 32 44
Carolina 13 2 8 3 7 28 50
Central GP W L OT Pts GF GA
Chicago 13 8 4 1 17 39 31
Columbus 13 7 5 1 15 42 46
Nashville 13 6 6 1 13 28 38
Detroit 12 5 4 3 13 38 42
St. Louis 12 5 6 1 11 29 33
Northwest GP W L OT Pts GF GA
Colorado 15 10 3 2 22 45 34
Vancouver 15 8 7 0 16 42 41
Calgary 12 7 4 1 15 44 39
Edmonton 15 7 7 1 15 45 46
Minnesota 14 5 9 0 10 31 42
Pacific GP W L OT Pts GF GA
San Jose 15 10 4 1 21 52 38
Los Angeles 15 9 4 2 20 51 45
Phoenix 14 9 5 0 18 38 30
Dallas 14 6 3 5 17 48 45
Anaheim 12 4 6 2 10 34 42
Sunday's Games
N.Y. Rangers 1, Boston 0
San Jose 5, Carolina 1
Columbus 5, Washington 4, OT
Vancouver 3, Colorado 0
Monday's Games
Philadelphia 6, Tampa Bay 2
N.Y. Islanders 3, Edmonton 1
Los Angeles 5, Phoenix 3
Tuesday's Games
Boston at Detroit, 7 p.m.
Atlanta at Montreal, 7:30
Tampa Bay at Toronto, 7:30
Pittsburgh at Anaheim, 10 p.m.
N.Y. Rangers at Vancouver, 10 p.m.
Wednesday's Games
San Jose at Columbus, 7 p.m.
Washington at New Jersey, 7 p.m.
N.Y. Islanders at Buffalo, 7 p.m.
Carolina at Florida, 7:30
Calgary at Dallas, 8:30
Phoenix at Colorado, 9 p.m.
Winston-Salem Journal - JournalNow.com | Member Agreement and Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |