Winston Salem Journal

College Sports

Print This Print AddThis Social Bookmark Button

College-Football Update

ADVERTISEMENT

Published: November 2, 2009

Updated: 11/02/2009 12:05 am

Atlantic Coast Conference

Atlantic Division

Conference All Games

W-L PF PA W-L PF PA

Boston Coll. 3-2 128 138 6-3 263 175

Clemson 3-2 151 101 4-3 247 132

Wake Forest 2-3 126 149 4-5 216 210

Florida State 2-3 174 184 4-4 254 238

Maryland 1-3 78 100 2-6 173 253

N.C. State 0-4 114 176 3-5 265 235

Coastal Division

Ga. Tech 5-1 182 143 8-1 317 222

Duke 3-1 120 92 5-3 236 193

Miami 3-2 143 149 6-2 239 192

Va. Tech 3-2 153 95 5-3 245 154

Virginia 2-2 62 74 3-5 171 174

N. Carolina 1-3 57 87 5-3 182 132

Thursday's Game

North Carolina 20, Virginia Tech 17

Saturday's Games

Florida State 45, N.C. State 42

Clemson 49, Coastal Carolina 3

Miami 28, Wake Forest 27

Boston College 31, Cent. Michigan 10

Duke 28, Virginia 17

Georgia Tech 56, Vanderbilt 31

Southern Conference

Conference All Games

W-L PF PA W-L PF PA

Appalachian 5-0 198 111 6-2 312 201

Elon 5-0 169 49 7-1 273 91

Ga. Sthrn 3-2 113 124 4-4 160 236

Chattanooga 3-3 126 149 5-3 185 175

Furman 3-3 164 167 4-4 221 240

Citadel 2-3 110 131 4-4 200 199

Samford 1-4 70 91 3-5 152 131

Wofford 1-4 105 168 2-6 168 266

W. Carolina 1-5 80 145 1-7 100 217

Saturday's Games

Appalachian State 52, Furman 27

The Citadel 28, Samford 16

Elon 34, Wofford 6

Chattanooga 24, Western Carolina 20

Mid-Eastern Athletic Conference

Conference All Games

W-L PF PA W-L PF PA

S.C. State 5-0 169 52 7-1 244 131

Florida A&M 4-1 154 105 6-2 235 175

Morgn State 3-2 95 92 5-3 123 152

N.C. A&T 3-3 80 94 5-4 129 149

Norfolk State 3-3 221 127 5-4 244 164

Beth.-Ckmn 2-3 39 95 2-5 89 155

Hampton 2-3 82 102 4-4 153 170

Delwre State 2-4 85 110 2-6 108 200

Howard 0-5 42 170 2-6 70 229

WSSU 1-7 86 174

Saturday's Games

Norfolk State 41, Howard 6

Bethune-Cookman 31, N.C. A&T 13

S.C. State 52, Delaware State 10

Hampton 16, Winston-Salem State 13, OT

Florida A&M 31, Morgan State 28, OT

CIAA

Eastern Division

Conference All Games

W-L PF PA W-L PF PA

Bowie State 5-2 161 88 6-4 282 190

Eliz. City 5-2 166 142 7-3 350 253

Va. Union 5-2 149 94 6-4 252 168

Va. State 4-3 79 118 6-4 212 200

Saint Paul's 2-4 63 85 3-6 103 173

Western Division

F'ville State 6-1 227 96 7-3 313 178

Shaw 5-2 322 111 8-2 421 177

St. Aug's 4-3 151 166 4-6 213 254

J.C. Smith 2-5 102 182 3-7 178 296

Chowan 2-5 187 254 2-8 253 353

Livingstone 0-7 57 249 0-10 86 471

Saturday's Games

Saint Augustine's 28, Chowan 18

Elizabeth City 21, Virginia Union 13

Saint Paul's 16, Lincoln (Pa.) 6

Fayetteville State 31, Livingstone 8

Virginia State 14, Bowie State 12

Shaw 50, J.C. Smith 0

South Atlantic Conference

Conference All Games

W-L PF PA W-L PF PA

Carsn-Nwmn 6-0 258 106 8-2 357 186

Mars Hill 4-2 156 153 6-3 218 225

Wingate 4-2 196 189 6-3 280 244

Brevard 3-3 80 172 7-3 240 212

Newberry 3-3 178 160 5-4 252 221

Catawba 1-5 128 171 4-5 225 198

Lenoir-Rhyne 1-5 137 146 4-6 277 228

Tusculum 2-4 171 207 3-6 259 322

Sat urday's Games

Brevard 7, Catawba 6

Carson-Newman 45, Wingate 7

Newberry 24, Lenoir-Rhyne 21

Tusculum 38, Mars Hill 28

Other state/area

Conference All Games

W-L PF PA W-L PF PA

Campbell 1-4 84 138 2-6 177 229

-- (Pioneer)

Davidson 2-4 84 96 2-6 84 194

-- (Pioneer)

East Carolina 4-1 148 91 5-3 214 181

-- (C-USA)

Grdnr-Webb 2-1 68 67 5-3 235 186

-- (Big South)

Greensboro 2-3 90 113 4-4 142 171

-- (USA South)

Guilford 1-3 56 109 2-7 133 175

-- (ODAC)

Methodist 1-3 89 137 2-5 140 232

-- (USA South)

N.C. Central 2-6 201 235

N.C. Wesleyn 5-0 197 84 5-2 282 195

-- (USA South)

S. Carolina 3-3 114 138 6-3 197 171

-- (SEC)

UNC Pembroke 8-1 314 111

Tuesday's Game

East Carolina 38, Memphis 19

Saturday's Games

Butler 14, Davidson 7

Campbell 31, Morehead State 22

Stony Brook 24, Gardner-Webb 14

UNC Pembroke 52, Frostburg State 7

Guilford 20, Randolph-Macon 10

N.C. Wesleyan 42, Methodist 32

Greensboro 26, Maryville (Tenn.) 12

N.C. Central 53, Central State, Ohio 22

Tennessee 31, South Carolina 13

Associated Press poll

The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 31, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:

Record Pts Pvs

1. Florida (38) 8-0 1,448 1

2. Texas (13) 8-0 1,408 3

3. Alabama (8) 8-0 1,390 2

4. Cincinnati 8-0 1,212 5

5. Boise St. 8-0 1,211 6

6. TCU 8-0 1,147 8

7. Oregon 7-1 1,130 10

8. Iowa 9-0 1,127 7

9. LSU 7 -1 1,036 9

10. Georgia Tech 8-1 949 11

11. Penn St. 8-1 886 12

12. Southern Cal 6-2 741 4

13. Houston 7-1 707 15

14. Pittsburgh 7-1 690 16

15. Ohio St. 7-2 636 17

16. Miami 6-2 602 18

17. Utah 7-1 552 19

18. Oklahoma St. 6-2 361 13

19. Notre Dame 6-2 352 25

20. Oklahoma 5-3 348 22

21. Arizona 5-2 322 23

22. Virginia Tech 5-3 185 14

23. California 6-2 181 --

24. Wisconsin 6-2 172 --

25. BYU 6-2 130 --

Others receiving votes: South Florida 115, Clemson 35, Auburn 30, Texas Tech 24, West Virginia 15, Rutgers 11, Boston College 6, Cent. Michigan 4, Oregon St. 4, Tennessee 3, Idaho 2, Richmond 1, South Carolina 1, Temple 1.

USA Today poll

The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Oct. 31, total points based on 25 points for first place through one point for 25th and previous ranking:

Record Pts Rk

1. Florida (50) 8-0 1,463 1

2. Texas (4) 8-0 1,395 3

3. Alabama (5) 8-0 1,390 2

4. TCU 8-0 1,182 6

5. Boise State 8-0 1,176 5

6. Iowa 9-0 1,161 8

7. Cincinnati 8-0 1,150 7

8. Oregon 7-1 1,079 12

9. LSU 7-1 1,062 9

10. Penn State 8-1 966 10

11. Georgia Tech 8-1 934 11

12. Ohio State 7-2 730 15

13. Southern California 6-2 729 4

14. Pittsburgh 7-1 694 17

15. Houston 7-1 672 16

16. Utah 7-1 567 19

17. Miami (Fla.) 6-2 549 18

18. Oklahoma State 6-2 371 13

19. Arizona 5-2 320 24

20. Oklahoma 5-3 313 23

21. Notre Dame 6-2 281 25

22. Wisconsin 6-2 204 NR

23. California 6-2 197 NR

24. Virginia Tech 5-3 193 14

25. Brigham Young 6-2 106 NR

Others receiving votes: South Florida 65; West Virginia 51; Texas Tech 49; Auburn 46; Clemson 18; South Carolina 15; Idaho 8; North Carolina 8; Central Michigan 7; Boston College 5; Navy 5; Rutgers 4; Tennessee 4; Duke 3; Kansas State 1; Temple 1; Troy 1.

Loading Comments...
Loading
Print This Print AddThis Social Bookmark Button
 

ADVERTISEMENT

id="companion_ad"

Advertisement

Oops! Your email could not be sent because of the following errors: