Winston Salem Journal

Pro Sports

Print This Print AddThis Social Bookmark Button

Lenox Tools 301 Racing Results

ADVERTISEMENT

Published: June 29, 2009

Updated: 06/29/2009 12:50 am

(At New Hampshire Raceway)

Fin. St. Driver Car Laps Rat. Pts. Money

1. 24 Joey Logano Toyota 273 84.8 190 $276,201

2. 2 Jeff Gordon Chevy 273 130.9 175 $207,226

3. 4 Kurt Busch Dodge 273 123.2 170 $146,675

4. 14 David Reutimann Toyota 273 94.1 160 $146,423

5. 1 Tony Stewart Chevy 273 117.5 160 $134,548

6. 36 Brad Keselowski Chevy 273 67.9 150 $100,350

7. 9 Kyle Busch Toyota 273 108.4 146 $140,673

8. 26 Sam Hornish Jr. Dodge 273 93.8 142 $113,510

9. 3 Jimmie Johnson Chevy 273 125 148 $142,751

10. 13 Kasey Kahne Dodge 273 100 134 $126,848

11. 21 Casey Mears Chevy 273 73.4 130 $99,400

12. 12 J.P. Montoya Chevy 273 97.9 132 $119,073

13. 20 D. Earnhardt Jr. Chevy 273 98.4 124 $97,950

14. 11 Mark Martin Chevy 273 98.7 126 $90,000

15. 7 Denny Hamlin Toyota 273 79 123 $96,150

16. 35 John Andretti Chevy 273 50.6 115 $89,150

17. 27 Reed Sorenson Dodge 273 73.5 117 $117,476

18. 8 Greg Biffle Ford 273 79.3 114 $96,075

19. 5 Carl Edwards Ford 273 82.8 106 $125,131

20. 16 Clint Bowyer Chevy 273 77.6 103 $89,175

21. 28 Bobby Labonte Ford 273 66.9 105 $106,704

22. 10 Matt Kenseth Ford 273 78.6 97 $121,490

23. 18 M. Ambrose Toyota 273 64.1 94 $94,073

24. 29 Michael Waltrip Toyota 273 53.7 91 $86,250

25. 34 Robby Gordon Toyota 272 54.1 93 $97,210

26. 23 Elliott Sadler Dodge 272 51.2 90 $85,650

27. 43 Regan Smith Chevy 272 45.6 82 $77,325

28. 32 David Stremme Dodge 272 55.4 79 $109,515

29. 6 Ryan Newman Chevy 270 71.1 81 $104,379

30. 33 Paul Menard Ford 267 42.7 73 $106,906

31. 15 Jeff Burton Chevy 251 61.1 70 $120,106

32. 30 AJ Allmendinger Dodge 238 35.3 67 $73,050

33. 19 Jamie McMurray Ford 237 34.6 64 $81,800

34. 25 Kevin Harvick Chevy 231 55.2 61 $110,003

35. 17 Brian Vickers Toyota 190 61 58 $100,773

36. 37 Scott Speed Toyota 189 36.6 55 $84,298

37. 22 Martin Truex Jr. Chevy 174 77.2 52 $107,015

38. 31 David Ragan Ford 174 38.3 49 $79,825

Fin. St. Driver Car Laps Rat. Pts. Money

39. 39 Joe Nemechek Toyota 67 32.5 46 $72,700

40. 38 David Gilliland Chevy 48 34 43 $71,550

41. 42 Tony Raines Chevy 30 31.8 40 $71,375

42. 40 Dave Blaney Toyota 29 33.4 37 $71,250

43. 41 P. Carpentier Toyota 14 30.4 34 $71,618

Race statistics

Winner's average speed: 97.497 mph. Time of race: 2 hours, 57 minutes, 45 seconds. Margin of victory: Under caution. Caution flags: 11 for 47 laps. Lead changes: 21 among 14 drivers. Lap leaders: J.Gordon 1-6; Ku.Busch 7-19; J.Gordon 20-31; Ku.Busch 32-46; J.Gordon 47; E.Sadler 48; J.Gordon 49; J.Johnson 50-122; J.Gordon 123; J.Montoya 124-129; D.Hamlin 130; R.Sorenson 131; R.Gordon 132; J.Johnson 133-152; J.Gordon 153-195; T.Stewart 196-235; M.Martin 236; G.Biffle 237; B.Labonte 238-246; R.Newman 247-263; J.Logano 264-273. Leaders summary (Driver, times led, laps Led): J.Johnson, 2 times for 93 laps; J.Gordon, 6 times for 64 laps; T.Stewart, 1 time for 40 laps; Ku.Busch, 2 times for 28 laps; R.Newman, 1 time for 17 laps; J.Logano, 1 time for 10 laps; B.Labonte, 1 time for 9 laps; J.Montoya, 1 time for 6 laps; M.Martin, 1 time for 1 lap; D.Hamlin, 1 time for 1 lap; R.Sorenson, 1 time for 1 lap; G.Biffle, 1 time for 1 lap; R.Gordon, 1 time for 1 lap; E.Sadler, 1 time for 1 lap.

Did not finish

Brian Vickers, Scott Speed, Martin Truex Jr., David Ragan, Patrick Carpetier (accident); Joe Nemechek (transmission); David Gilliland and Tony Raines (electrical); Dave Blaney (overheating).

Points leaders

1. T.Stewart, 2,524; 2. J.Gordon, 2,455; 3. J.Johnson, 2,355; 4. Ku.Busch, 2,254; 5. C.Edwards, 2,157; 6. D.Hamlin, 2,132; 7. R.Newman, 2,127; 8. Ky.Busch, 2,108; 9. G.Biffle, 2,106; 10. M.Kenseth, 2,054; 11. M.Martin, 2,052; 12. J.Montoya, 2,049.

Loading Comments...
Loading
Print This Print AddThis Social Bookmark Button
 

ADVERTISEMENT

id="companion_ad"

Advertisement

Oops! Your email could not be sent because of the following errors: