ADVERTISEMENT
Published: July 9, 2008
Updated: 07/09/2008 01:35 am
(Through July 7)
Player AVG. G AB R H 2B 3B HR RBI BB SO SB CS E
Brandon Allen .276 82 293 51 81 24 4 13 42 33 74 12 2 12
Brett Bonvechio .279 14 43 6 12 6 0 0 7 6 12 1 0 0
Josh Fields .333 4 9 1 3 1 0 0 1 5 2 0 1 0
Anderson Gomes .196 42 138 10 27 7 0 4 14 17 39 4 0 4
Estee Harris .306 13 36 7 11 1 1 1 5 4 12 1 1 0
Francisco Hernandez .209 43 129 11 27 7 0 1 9 18 21 0 0 1
Billy Killian .184 33 103 9 19 6 0 0 5 0 17 1 1 3
C.J. Lang .251 59 187 20 47 13 1 0 15 22 27 8 2 11
Paulo Orlando .262 82 328 52 86 12 10 9 33 14 69 18 7 2
Greg Paiml .243 44 148 16 36 10 2 0 12 10 47 3 2 13
Joe Persichina .217 13 46 3 10 2 2 0 7 3 9 0 0 2
C.J. Retherford .271 82 280 35 76 16 1 14 41 15 56 4 4 17
Salvador Sanchez .237 68 245 31 58 7 2 4 31 15 54 16 9 3
John Shelby III .271 65 247 41 67 16 2 8 41 13 55 18 3 1
Player W L ERA G GS SV IP H R ER HR HB BB SO
Richard Brooks 2 3 4.13 28 2 0 52.1 61 28 24 4 1 14 59
Anthony Carter 2 2 6.92 6 6 0 26.0 29 20 20 5 1 10 7
Matt Davis 2 1 7.88 23 1 2 37.2 49 37 33 5 2 21 27
Michael Dubee 3 5 4.84 14 11 0 67.0 71 42 36 9 3 20 54
John Ely 3 9 5.07 17 17 0 94.0 95 57 53 12 5 26 91
Matthew Long 3 8 5.35 18 11 0 75.2 84 55 45 8 3 25 62
Aaron Poreda 5 5 3.31 12 12 0 73.1 67 31 27 1 2 18 46
Henry Mabee 1 1 5.68 5 0 0 6.1 3 4 4 0 0 5 5
Wander Perez 1 0 2.70 3 0 0 3.1 5 1 1 0 0 1 2
Jacob Rasner 3 3 3.12 17 8 0 57.2 58 24 20 1 4 31 37
C.J. Retherford 0 0 0.00 1 0 0 0.1 0 0 0 0 0 0 0
Noe Rodriguez 0 0 7.50 10 0 0 12.0 14 10 10 1 3 6 11
Ryan Rote 4 2 3.64 25 0 4 29.2 28 15 12 1 1 18 25
Clevelan Santeliz 2 2 1.82 6 6 0 24.2 18 8 5 0 0 13 22
Steven Spurgeon 2 1 5.68 18 1 0 38.0 44 33 24 8 2 16 33
Kanekoa Texeira 2 1 1.08 32 0 20 33.1 27 9 4 0 0 11 31
Matt Zaleski 4 2 3.62 16 9 2 64.2 63 28 26 6 8 22 39
JournalNow.com - JournalNow | Member Agreement and Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |