ADVERTISEMENT
Published: July 6, 2008
Updated: 07/06/2008 12:40 am
(Through July 3)
Player AVG. G AB R H 2B 3B HR RBI BB SO SB CS E
Brandon Allen .270 78 282 46 76 22 4 13 40 29 73 12 2 11
Brett Bonvechio .243 12 37 5 9 4 0 0 5 5 10 1 0 0
Javier Colina .306 59 216 34 66 22 1 3 22 22 22 10 5 4
Lee Cruz .196 56 194 16 38 16 0 2 22 12 49 1 1 3
Anderson Gomes .196 42 138 10 27 7 0 4 14 17 39 4 0 4
Estee Harris .360 9 25 7 9 1 1 1 4 3 5 1 1 0
Fran. Hernandez .211 41 123 10 26 7 0 1 9 17 21 0 0 1
Billy Killian .188 31 96 9 18 6 0 0 5 0 17 1 1 3
C.J. Lang .249 58 185 20 46 13 1 0 15 22 27 8 2 11
Paulo Orlando .264 78 311 50 82 12 10 9 31 14 65 17 7 2
Greg Paiml .246 40 134 14 33 8 2 0 11 10 41 3 2 10
Joe Persichina .171 10 35 3 6 1 1 0 6 3 7 0 0 1
C.J. Retherford .275 79 276 34 76 16 1 14 40 14 55 4 4 16
Adam Ricks .188 28 64 5 12 3 0 1 6 16 12 3 1 1
Salvador Sanchez .236 64 233 30 55 7 2 4 30 14 52 16 9 3
John Shelby III .277 62 238 39 66 15 2 8 40 13 53 18 3 1
Player W L ERA G GS SV IP H R ER HR HB BB SO
Richard Brooks 2 3 3.99 27 2 0 49.2 58 26 22 4 1 13 56
Anthony Carter 2 2 6.92 6 6 0 26.0 29 20 20 5 1 10 7
Israel Chirino 1 1 13.50 13 0 1 18.2 29 31 28 2 4 20 17
Matt Davis 2 1 7.88 23 1 2 37.2 49 37 33 5 2 21 27
Michael Dubee 3 4 5.14 13 10 0 63.0 68 40 36 9 3 18 48
John Ely 3 8 4.66 16 16 0 92.2 90 50 48 11 5 23 90
Matthew Long 3 8 5.56 17 10 0 69.2 80 53 43 6 3 24 57
Santo Luis 0 0 31.50 1 0 0 2.0 10 9 7 1 0 1 2
Aaron Poreda 5 5 3.31 12 12 0 73.1 67 31 27 1 2 18 46
Henry Mabee 0 1 4.15 3 0 0 4.1 2 2 2 0 0 3 3
Wander Perez 1 0 0.00 2 0 0 3.1 3 0 0 0 0 1 2
Jacob Rasner 3 3 2.75 16 8 0 55.2 55 21 17 0 3 30 37
C.J. Retherford 0 0 0.00 1 0 0 0.1 0 0 0 0 0 0 0
Noe Rodriguez 0 0 7.50 10 0 0 12.0 14 10 10 1 3 6 11
Ryan Rote 4 2 3.64 25 0 4 29.2 28 15 12 1 1 18 25
Clevelan Santeliz 2 2 1.83 5 5 0 19.2 15 7 4 0 0 12 15
Steven Spurgeon 2 1 3.94 16 1 0 32.0 36 23 14 4 1 11 30
Kanekoa Texeira 2 1 1.15 30 0 18 31.1 26 9 4 0 0 11 29
Matt Zaleski 3 2 3.53 15 9 2 63.2 62 27 25 6 8 22 39
Winston-Salem Journal - JournalNow.com | Member Agreement and Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |