Winston Salem Journal

Pro Sports

Print This Print AddThis Social Bookmark Button

Warthogs Statistics

ADVERTISEMENT

Published: August 30, 2008

Updated: 08/30/2008 12:50 am

(Through Aug. 29)

Hitting

Player AVG. G AB R H 2B 3B HR RBI BB SO SB CS E

Brandon Allen .279 89 319 57 89 26 4 15 44 41 83 14 3 13

Brett Bonvechio .211 37 128 13 27 12 0 0 17 12 30 1 0 4

Javier Colina .306 59 216 34 66 22 1 3 22 22 22 10 5 4

Lee Cruz .196 56 194 16 38 16 0 2 22 12 49 1 1 3

Josh Fields .333 4 9 1 3 1 0 0 1 5 2 0 1 0

Ronnie Gaines .255 15 51 8 13 6 1 0 5 2 15 2 0 0

Anderson Gomes .196 42 138 10 27 7 0 4 14 17 39 4 0 4

Estee Harris .282 49 170 27 48 12 2 6 25 15 59 7 3 2

Francisco Hernandez .245 77 233 27 57 15 0 6 31 32 32 2 2 4

Billy Killian .206 47 131 13 27 7 0 0 6 1 23 3 2 3

C.J. Lang .255 65 204 25 52 14 1 2 19 23 28 9 3 12

Sergio Miranda .186 36 97 8 18 4 1 0 9 7 14 4 5 3

Dale Mollenhauer .248 34 121 12 30 3 3 0 10 4 19 4 1 5

Paulo Orlando .266 113 455 75 121 16 13 9 43 23 98 28 9 5

Greg Paiml .273 90 321 41 87 17 5 3 29 18 87 6 3 22

Joe Persichina .283 50 159 18 47 5 3 1 21 18 24 10 5 7

C.J. Retherford .293 128 451 65 131 27 1 16 70 38 76 11 5 23

Adam Ricks .205 50 112 15 23 6 0 1 13 30 25 3 1 2

Salvador Sanchez .241 112 419 54 101 22 4 5 56 24 100 24 14 7

John Shelby III .296 116 440 82 128 36 7 15 79 22 97 33 5 3

Freddie Thon .264 27 106 13 28 6 0 3 15 1 10 0 1 3

Pitching

Player W L ERA G GS SV IP H R ER HR HB BB SO

Daniel Albritton 0 0 0.00 1 0 0 4.0 0 0 0 0 0 1 6

Ricky Brooks 4 3 3.44 44 2 0 83.2 84 37 31 4 2 28 94

Anthony Carter 6 5 4.85 16 15 0 78.0 83 46 42 10 2 29 35

Israel Chirino 1 1 13.50 13 0 1 18.2 29 31 28 2 4 20 17

Matt Davis 4 1 5.05 37 1 4 62.1 59 39 35 6 3 24 47

Michael Dubee 5 7 4.41 29 13 1 100.0 103 57 50 12 6 36 88

John Ely 10 12 4.71 27 27 0 144.1 140 83 73 18 5 46 134

Bobby Jenks 0 0 9.00 1 1 0 1.0 3 1 1 0 0 0 0

Nathan Jones 0 0 4.50 1 0 0 2.0 1 1 1 0 0 2 1

Matt Long 7 11 4.47 28 21 0 129.0 129 80 64 9 5 39 116

Henry Mabee 3 1 4.38 26 0 3 39.0 35 21 19 1 1 12 33

Levi Maxwell 0 1 6.32 4 3 0 15.2 17 12 11 1 0 11 10

Wander Perez 1 0 2.81 20 0 0 16.0 12 5 5 1 2 11 10

Aaron Poreda 5 5 3.31 12 12 0 73.1 67 31 27 1 2 18 46

Jacob Rasner 5 7 3.45 28 17 0 101.2 104 46 39 2 5 47 82

C.J. Retherford 0 0 0.00 1 0 0 0.1 0 0 0 0 0 0 0

Adam Ricks 0 0 0.00 1 0 0 1.0 0 0 0 0 0 0 0

Noe Rodriguez 0 0 7.50 10 0 0 12.0 14 10 10 1 3 6 11

Ryan Rote 4 2 3.64 25 0 4 29.2 28 15 12 1 1 18 25

Clevelan Santeliz 3 6 5.02 14 14 0 61.0 51 44 34 6 1 47 54

Steven Spurgeon 2 2 5.77 28 1 0 58.2 69 48 37 9 2 27 42

Kanekoa Texeira 3 1 0.93 36 0 20 38.2 28 10 5 0 0 14 36

Matt Zaleski 6 2 2.99 34 9 6 99.1 89 38 33 10 9 35 69

Loading Comments...
Loading
Print This Print AddThis Social Bookmark Button
 

ADVERTISEMENT

Advertisement

Oops! Your email could not be sent because of the following errors: