Winston Salem Journal

Pro Sports

Print This Print AddThis Social Bookmark Button

Warthogs Statistics

ADVERTISEMENT

Published: August 28, 2008

Updated: 08/28/2008 03:05 am

(Through Aug. 27)

Hitting

Player AVG. G AB R H 2B 3B HR RBI BB SO SB CS E

Brandon Allen .279 89 319 57 89 26 4 15 44 41 83 14 3 13

Brett Bonvechio .223 34 121 12 27 12 0 0 16 10 28 1 0 4

Javier Colina .306 59 216 34 66 22 1 3 22 22 22 10 5 4

Lee Cruz .196 56 194 16 38 16 0 2 22 12 49 1 1 3

Josh Fields .333 4 9 1 3 1 0 0 1 5 2 0 1 0

Ronnie Gaines .302 13 43 7 13 6 1 0 4 2 13 2 0 0

Anderson Gomes .196 42 138 10 27 7 0 4 14 17 39 4 0 4

Estee Harris .291 47 165 27 48 12 2 6 25 15 56 7 3 2

Francisco Hernandez .241 75 228 26 55 15 0 5 26 32 32 2 2 4

Billy Killian .206 47 131 13 27 7 0 0 6 1 23 3 2 3

C.J. Lang .255 65 204 25 52 14 1 2 19 23 28 9 3 12

Sergio Miranda .186 36 97 8 18 4 1 0 9 7 14 4 5 3

Dale Mollenhauer .230 31 113 10 26 3 3 0 9 4 19 3 0 5

Paulo Orlando .266 113 455 75 121 16 13 9 43 23 98 28 9 5

Greg Paiml .268 87 312 37 83 16 3 2 27 17 86 5 3 22

Joe Persichina .268 47 149 17 42 4 2 1 21 17 24 9 4 7

C.J. Retherford .294 125 439 62 128 27 1 16 70 37 74 11 5 23

Adam Ricks .209 49 110 15 23 6 0 1 13 29 24 3 1 2

Salvador Sanchez .242 110 409 53 99 22 4 5 53 23 97 24 14 6

John Shelby III .294 113 429 78 124 35 7 15 76 22 97 32 5 3

Freddie Thon .264 27 106 13 28 6 0 3 15 1 10 0 1 3

Pitching

Player W L ERA G GS SV IP H R ER HR HB BB SO

Daniel Albritton 0 0 0.00 1 0 0 4.0 0 0 0 0 0 1 6

Ricky Brooks 3 3 3.54 43 2 0 81.1 81 36 31 4 2 27 91

Anthony Carter 6 5 4.85 16 15 0 78.0 83 46 42 10 2 29 35

Israel Chirino 1 1 13.50 13 0 1 18.2 29 31 28 2 4 20 17

Matt Davis 3 1 5.22 36 1 4 60.1 57 39 35 6 3 24 46

Michael Dubee 5 7 4.50 28 13 0 100.0 103 57 50 12 6 35 85

John Ely 9 12 4.68 26 26 0 139.1 136 80 70 17 5 44 128

Bobby Jenks 0 0 9.00 1 1 0 1.0 3 1 1 0 0 0 0

Matt Long 7 11 4.61 27 20 0 123.0 128 79 63 9 5 39 110

Henry Mabee 3 1 4.62 25 0 3 37.0 34 21 19 1 1 11 31

Levi Maxwell 0 1 6.32 4 3 0 15.2 17 12 11 1 0 11 10

Wander Perez 1 0 2.81 20 0 0 16.0 12 5 5 1 2 11 10

Aaron Poreda 5 5 3.31 12 12 0 73.1 67 31 27 1 2 18 46

Jacob Rasner 5 7 3.55 27 16 0 99.0 104 46 39 2 5 45 78

C.J. Retherford 0 0 0.00 1 0 0 0.1 0 0 0 0 0 0 0

Adam Ricks 0 0 0.00 1 0 0 1.0 0 0 0 0 0 0 0

Noe Rodriguez 0 0 7.50 10 0 0 12.0 14 10 10 1 3 6 11

Ryan Rote 4 2 3.64 25 0 4 29.2 28 15 12 1 1 18 25

Clevelan Santeliz 3 6 5.02 14 14 0 61.0 51 44 34 6 1 47 54

Steven Spurgeon 2 2 5.77 28 1 0 58.2 69 48 37 9 2 27 42

Kanekoa Texeira 3 1 0.93 36 0 20 38.2 28 10 5 0 0 14 36

Matt Zaleski 6 2 3.02 33 9 6 98.1 88 38 33 10 9 34 67

Loading Comments...
Loading
Print This Print AddThis Social Bookmark Button
 

ADVERTISEMENT

Advertisement

Oops! Your email could not be sent because of the following errors: