Winston Salem Journal

Pro Sports

Print This Print AddThis Social Bookmark Button

Major-League Baseball Standings

ADVERTISEMENT

Published: August 21, 2008

Updated: 08/21/2008 01:35 am

East

W L Pct GB L10 Str Home Away Intr

Tampa Bay 77 49 .611 — z-7-3 L-1 47-18 30-31 12-6
Boston 73 54 .575 4½ 6-4 L-1 43-18 30-36 11-7
New York 67 59 .532 10 4-6 W-1 38-27 29-32 10-8
Toronto 65 61 .516 12 6-4 L-1 35-27 30-34 8-10
Baltimore 61 65 .484 16 5-5 W-1 32-26 29-39 11-7

Central

W L Pct GB L10 Str Home Away Intr

Chicago 73 53 .579 — 8-2 W-5 45-19 28-34 12-6
Minnesota 72 54 .571 1 7-3 W-2 46-23 26-31 14-4
Detroit 62 65 .488 11½ 4-6 L-1 33-28 29-37 13-5
Cleveland 58 67 .464 14½ z-7-3 W-3 35-29 23-38 6-12
Kansas City 55 71 .437 18 2-8 L-4 28-34 27-37 13-5

West

W L Pct GB L10 Str Home Away Intr

Los Angeles 77 48 .616 — z-5-5 W-1 37-23 40-25 10-8
Texas 63 65 .492 15½ z-3-7 W-1 33-30 30-35 10-8
Oakland 57 69 .452 20½ 3-7 L-2 34-33 23-36 10-8
Seattle 46 80 .365 31½ 1-9 L-6 24-38 22-42 9-9

East

W L Pct GB L10 Str Home Away Intr

New York 70 57 .551 — 8-2 W-2 38-23 32-34 9-6
Philadelphia 68 58 .540 1½ z-5-5 W-3 34-27 34-31 4-11
Florida 65 61 .516 4½ 4-6 W-1 35-31 30-30 5-10
Atlanta 56 71 .441 14 1-9 L-4 34-31 22-40 8-7
Washington 44 83 .346 26 0-10 L-12 23-39 21-44 8-10

Central

W L Pct GB L10 Str Home Away Intr

Chicago 77 49 .611 — 7-3 L-1 46-18 31-31 6-9
Milwaukee 73 55 .570 5 z-6-4 W-1 38-24 35-31 7-8
St. Louis 71 58 .550 7½ 6-4 W-1 34-29 37-29 7-8
Houston 64 63 .504 13½ z-6-4 L-1 34-28 30-35 7-11
Pittsburgh 57 70 .449 20½ z-4-6 L-1 34-31 23-39 6-9
Cincinnati 56 71 .441 21½ 4-6 W-1 32-33 24-38 9-6

West

W L Pct GB L10 Str Home Away Intr

Arizona 65 60 .520 — 6-4 W-1 34-26 31-34 6-9
Los Angeles 64 61 .512 1 6-4 L-1 38-29 26-32 5-10
Colorado 58 69 .457 8 z-6-4 W-4 34-29 24-40 7-8
San Francisco 53 72 .424 12 z-4-6 L-1 24-37 29-35 6-12
San Diego 48 77 .384 17 4-6 L-2 27-38 21-39 3-15

z-first game was a win

Tuesday's Games

Boston 7, Baltimore 2
Cleveland 9, Kansas City 4
Toronto 2, New York 1
Tampa Bay 4, Los Angeles 2
Detroit 11, Texas 3
Minnesota 13, Oakland 2
Chicago 5, Seattle 0

Wednesday's Games

Minnesota 3, Oakland 1
Chicago 15, Seattle 3
Baltimore 11, Boston 6
Cleveland 8, Kansas City 5
New York 5, Toronto 1
Los Angeles 5, Tampa Bay 4
Texas 9, Detroit 1

Thursday's Games

Kansas City (Greinke 9-8) at Cleveland (Lee 17-2), 12:05
New York (Ponson 7-3) at Toronto (Halladay 14-9), 7:07
Minnesota (Baker 7-3) at Los Angeles (Lackey 10-2), 10:05
Oakland (Smith 5-12) at Seattle (Rowland-Smith 2-1), 10:10

Tuesday's Games

Philadelphia 5, Washington 4
New York 7, Atlanta 3
Houston 5, Milwaukee 2
Chicago 5, Cincinnati 0
Pittsburgh 4, St. Louis 1
Arizona 7, San Diego 6
Colorado 8, Los Angeles 3
Florida 6, San Francisco 0

Wednesday's Games

Milwaukee 5, Houston 2
Philadelphia 4, Washington 0
New York 6, Atlanta 3
Cincinnati 2, Chicago 1
St. Louis 11, Pittsburgh 2
San Diego at Arizona, late
Colorado at Los Angeles, late
Florida at San Francisco, late

Thursday's Games

Cincinnati (Fogg 2-5) at Chicago (Zambrano 12-5), 2:20
Colorado (De La Rosa 6-6) at Los Angeles (Lowe 9-10), 3:10
Florida (Jo. Johnson 3-0) at San Francisco (Palmer 0-1), 3:45
Washington (Redding 8-8) at Philadelphia (Moyer 11-7), 7:05
Atlanta (Hampton 2-1) at New York (Martinez 4-3), 7:10
San Diego (Reineke 1-0) at Arizona (Webb 18-4), 9:40

Loading Comments...
Loading
Print This Print AddThis Social Bookmark Button
 

ADVERTISEMENT

Advertisement

Oops! Your email could not be sent because of the following errors: