ADVERTISEMENT
Published: August 18, 2008
Updated: 08/18/2008 01:55 am
(Yesterday in Brooklyn, Mich.)
Fin. Start Driver Model Laps Points Money
1. (27) Carl Edwards Ford 200 195 $226,075
2. (11) Kyle Busch Toyota 200 175 $136,925
3. (16) David Ragan Ford 200 170 $119,950
4. (9) Greg Biffle Ford 200 165 $108,700
5. (14) Matt Kenseth Ford 200 155 $134,516
6. (15) Mark Martin Chevy 200 150 $123,908
7. (1) Brian Vickers Toyota 200 151 $99,800
8. (38) Kevin Harvick Chevy 200 142 $134,186
9. (3) Elliott Sadler Dodge 200 138 $117,620
10. (18) Jamie McMurray Ford 200 134 $94,900
11. (28) Jeff Burton Chevy 200 135 $123,858
12. (21) Tony Stewart Toyota 200 127 $126,461
13. (26) Travis Kvapil Ford 200 124 $109,489
14. (7) David Reutimann Toyota 200 121 $85,725
15. (10) Scott Riggs Chevy 200 123 $99,433
16. (25) Martin Truex Jr. Chevy 200 115 $110,533
17. (2) Jimmie Johnson Chevy 200 117 $135,386
18. (29) Casey Mears Chevy 199 109 $93,150
19. (42) Michael Waltrip Toyota 199 106 $94,608
20. (41) Clint Bowyer Chevy 199 103 $94,875
21. (20) Ryan Newman Dodge 199 100 $116,625
22. (23) Sam Hornish Jr. Dodge 199 97 $121,125
23. (4) Dale Earnhardt Jr. Chevy 199 99 $91,800
24. (36) Paul Menard Chevy 199 91 $85,025
25. (19) Juan Pablo Montoya Dodge 199 88 $105,058
26. (40) David Gilliland Ford 199 85 $90,408
27. (35) Bobby Labonte Dodge 199 82 $112,861
28. (33) AJ Allmendinger Toyota 199 79 $75,675
29. (8) Regan Smith Chevy 199 76 $83,500
30. (6) Patrick Carpentier Dodge 199 73 $72,925
31. (30) Tony Raines Chevy 199 70 $72,300
32. (17) Terry Labonte Dodge 198 67 $86,358
33. (31) Reed Sorenson Dodge 198 64 $100,289
34. (34) Joe Nemechek Chevy 198 61 $72,025
35. (22) Mike Skinner Toyota 198 58 $81,422
36. (13) Kurt Busch Dodge 197 55 $71,825
Fin. Start Driver Model Laps Points Money
37. (12) Robby Gordon Dodge 197 52 $79,775
38. (43) Brad Coleman Toyota 197 49 $79,675
39. (37) Denny Hamlin* Toyota 194 46 $106,616
40. (32) Kasey Kahne* Dodge 162 43 $101,566
41. (24) Dave Blaney* Toyota 117 40 $71,515
42. (5) Jeff Gordon* Chevy 111 37 $120,376
43. (39) Marcos Ambrose* Ford 17 34 $89,252
Average speed of winner: 140.351 mph. Time of race: 2 hours, 51 minutes, 0 seconds. Margin of victory: 0.947 seconds. Caution flags: Seven for 27 laps. Lead changes: 18 among nine drivers
Lap leaders: J.Johnson 1-7; D.Earnhardt Jr. 8-23; J.Johnson 24-28; D.Earnhardt Jr. 29-48; B.Vickers 49-66; D.Earnhardt Jr. 67-73; C.Edwards 74-86; S.Riggs 87; C.Edwards 88-90; G.Biffle 91; C.Edwards 92-140; J.Burton 141; Ky.Busch 142-165; C.Edwards 166; B.Vickers 167-169; Ky.Busch 170-179; D.Ragan 180-182; C.Edwards 183-200
Leaders summary (driver, times led, laps led): C.Edwards, 5 times for 84 laps; D.Earnhardt Jr., 3 times for 43 laps; Ky.Busch, 2 times for 34 laps; B.Vickers, 2 times for 21 laps; J.Johnson, 2 times for 12 laps; D.Ragan, 1 time for 3 laps; G.Biffle, 1 time for 1 lap; J.Burton, 1 time for 1 lap; S.Riggs, 1 time for 1 lap
Denny Hamlin (engine); Kasey Kahne (engine); Dave Blaney (accident); Jeff Gordon (accident); Marcos Ambrose (engine)
1. Ky.Busch 3,429. 2. C.Edwards 3,207. 3. J.Johnson 3,127. 4. D.Earnhardt Jr. 3,084. 5. J.Burton 3,080. 6. T.Stewart 2,871. 7. G.Biffle 2,854. 8. K.Harvick 2,812. 9. J.Gordon 2,791. 10. M.Kenseth 2,783. 11. K.Kahne 2,756. 12. D.Hamlin 2,735
JournalNow.com - JournalNow | Member Agreement and Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |