SalesPrice | Sales Date |
Address |
City |
ZIP | AppraisedValue | Prior Sale | Prior Price | See *Key | Homeowners | |
385000 | 12/21 | 8425 Lismore St | Clemmons | 27012 | 416900 | 4/20/98 | 318000 | R | Mcguire Thomas Jr. Mcguire Sharon | |
0 | 12/21 | 3120 Panther Ridge Ln | Lewisville | 27023 | 1053100 | 7/1/03 | 935000 | R | Weeks Landon E Weeks Michell B | |
0 | 12/21 | 5675 Pine Hall Rd | Walkertown | 27051 | R | |||||
0 | 12/21 | 5690 Pine Hall Rd | Walkertown | 27051 | R | |||||
0 | 12/21 | 5689 Pine Hall Rd | Walkertown | 27051 | R | |||||
0 | 12/21 | 5620 Pine Hall Rd | Walkertown | 27051 | R | |||||
0 | 12/21 | 600 West End Blvd | Winston-Salem | 27101 | 254900 | C | Boles Mickey W Boles Kathryn | |||
0 | 12/21 | 221 Marshall | Winston-Salem | 27101 | C | |||||
60000 | 12/21 | 2473 Stratford Crossing Dr | Winston-Salem | 27103 | 124900 | 3/14/02 | 108000 | R | Pandolfo Rod S Pandolfo Stefanie T | |
95000 | 12/21 | 503 Brookridge Dr | Winston-Salem | 27103 | R | Welborn Lynette V Venable Deborah G | ||||
86000 | 12/21 | 713 Wynbrook Square Ln | Winston-Salem | 27103 | 115600 | 6/26/06 | 111000 | R | Hemmings Clinton F Heirs | |
0 | 12/21 | 411 Kyle Rd | Winston-Salem | 27104 | 195600 | 6/14/07 | 174000 | R | Ajj&d Llc | |
184000 | 12/21 | 4001 Dresden Dr | Winston-Salem | 27104 | 233100 | 8/20/04 | 192000 | R | Baity John T Baity Julia W | |
255000 | 12/21 | 120 Deckerleaf Ct | Winston-Salem | 27106 | 309800 | 6/3/02 | 255000 | R | Holtzman Douglas K | |
132000 | 12/21 | 4443 Robinhood Rd | Winston-Salem | 27106 | 129700 | 12/15/00 | 104500 | R | Temples Susan Ann Temples Charles William Jr. | |
195000 | 12/21 | 4577 Deighton Ct | Winston-Salem | 27106 | R | SHUGART MANAGEMENT INC | ||||
52500 | 12/21 | 4388 Milhaven Park Ln | Winston-Salem | 27106 | R | |||||
325000 | 12/21 | 130 Mallard Glen Cir | Winston-Salem | 27106 | 389400 | 4/5/06 | 372000 | R | Miller Christie V Miller Chris P | |
0 | 12/21 | 4242 Glenmore Creek Dr | Winston-Salem | 27107 | 200400 | 12/31/07 | 205000 | R | Sanders Bobby W Sr. Sanders Janice M | |
90000 | 12/21 | 2256 Waverly Dell Dr | Winston-Salem | 27127 | R | Ramey Properties Llc | ||||
90000 | 12/21 | 2208 Waverly Dell Dr | Winston-Salem | 27127 | R | Ramey Properties Llc | ||||
90000 | 12/21 | 2200 Waverly Dell Dr | Winston-Salem | 27127 | R | Ramey Properties Llc | ||||
110000 | 12/21 | 1607 Preston Woods Dr | Winston-Salem | 27127 | R | |||||
144000 | 12/21 | 1710 Doune St | Winston-Salem | 27127 | R | Burke Gary W | ||||
0 | 12/21 | 474 Fishel Rd | Winston-Salem | 27127 | R | |||||
0 | 12/21 | 4900 Saponi Village Trl | Winston-Salem | 27127 | 135600 | 12/8/06 | 138000 | R | Mcnamara Christina Marie | |
79000 | 12/21 | 1233 Old Salem Rd | Kernersville | 27284 | 92300 | 2/21/05 | 107000 | R | Guthrie Jason B | |
233000 | 12/21 | 378 Water Mill Rd | Kernersville | 27284 | R | |||||
0 | 12/21 | 933 La Plata Dr | Kernersville | 27284 | 227000 | 3/28/03 | 200500 | R | Fish Christopher P Fish Trace R | |
0 | 12/21 | 1430 Houndsbay Ct | Kernersville | 27284 | 127800 | R | Kovacs Richard W | |||
30000 | 12/21 | 5884 Odenton Ln | 31200 | R | Grandview Place Llc | |||||
800000 | 12/21 | 6221 Ramada Dr | 2200700 | 9/4/07 | 575000 | C | Fuzion Clemmons RE LLC | |||
0 | 12/21 | 200 Cokesbury Dr | R | Cartner Billie L Cartner Edna | ||||||
0 | 12/21 | 937 S Hawthorne Rd | 8/5/05 | 158000 | R | Patmark Llc | ||||
0 | 12/21 | 937 S Hawthorne Rd | 8/5/05 | 158000 | R | Patmark Llc | ||||
63000 | 12/21 | 1552 Argonne Blvd | 56200 | 7/21/98 | 64000 | R | Forsyth Investment Properties | |||
0 | 12/21 | Ogden School Rd | 556300 | R | Mccracken Kathleen B White Elizabeth M | |||||
0 | 12/21 | Ogden School Rd | 556300 | R | Mccracken Kathleen B White Elizabeth M | |||||
0 | 12/21 | 2548 Greenbrier Rd I | 78900 | R | Boles Mickey W Boles Kathryn | |||||
0 | 12/21 | 1212 Brookstown Ave | 270300 | R | Boles Mickey W Boles Kathryn M | |||||
0 | 12/21 | Ogden School Rd | 556300 | R | Mccracken Kathleen B White Elizabeth M | |||||
0 | 12/21 | Ogden School Rd | 556300 | R | Mccracken Kathleen B White Elizabeth M | |||||
0 | 12/21 | 221 S Marshall St | C | Wilshire Development Co | ||||||
0 | 12/21 | 209 Karen Cir | 87200 | R | Roberts Mary D | |||||
70000 | 12/21 | 6025 Quail Creek Dr | 105900 | R | Pegram Howard J Pegram Linda | |||||
11000 | 12/21 | 4108 Tise Ave | 35500 | 8/15/02 | 25000 | R | Smith Dawn B | |||
240000 | 12/22 | 1411 Downington Rd | Clemmons | 27012 | R | |||||
155000 | 12/22 | 1120 Grinnell Ct | Lewisville | 27023 | 145100 | 6/11/07 | 149000 | R | Mercer Adam S Mccann Erica R | |
302000 | 12/22 | 8823 Kings Tree Rd | Lewisville | 27023 | 253000 | 6/15/06 | 245000 | R | Bromley Jonathan R Bromley Heather C | |
180000 | 12/22 | 5620 Kapp Rd | Pfafftown | 27040 | 174600 | 8/28/95 | 138000 | R | Johnson Jo | |
80000 | 12/22 | 785 Runningbrook Ln | Rural Hall | 27045 | R | Builders Land Inc | ||||
63000 | 12/22 | 5775 Davis Rd | Walkertown | 27051 | 145400 | R | Lynch Barry Martin Sr. | |||
0 | 12/22 | 3532 Linville St | Walkertown | 27051 | 119500 | 6/28/07 | 127000 | R | F | Davis Angel N Thomas David A |
0 | 12/22 | 5379 Esher Dr | Walkertown | 27051 | 3/1 | 185500 | R | Keystone Group Inc | ||
65000 | 12/22 | 1016 Rich Ave | Winston-Salem | 27101 | 74200 | R | Alexander Flora King | |||
0 | 12/22 | 927 Holland St | Winston-Salem | 27101 | 105200 | 8/30/04 | 122000 | R | Frislid Thoral J | |
142000 | 12/22 | 4928 Wyngate Village Dr | Winston-Salem | 27103 | R | |||||
358000 | 12/22 | 2449 Greenbrier Rd | Winston-Salem | 27104 | 302100 | 6/2/97 | 189000 | R | Runkel Claudia A Harrell Larry B | |
23000 | 12/22 | 152 Sycamore Cir | Winston-Salem | 27105 | 99800 | 6/7/05 | 96000 | R | Gwyn Lakeisha | |
21000 | 12/22 | 4259 Indiana Ave | Winston-Salem | 27105 | 96300 | 12/1/00 | 70000 | R | Affordable Solutions Inc | |
619500 | 12/22 | 914 Berryhill Ln | Winston-Salem | 27106 | 6/23 | 79500 | R | Brookberry Farm Llc | ||
80000 | 12/22 | 935 Berryhill Ln | Winston-Salem | 27106 | 82900 | R | Brookberry Farm Llc | |||
0 | 12/22 | 4635 Craver Woods Ct | Winston-Salem | 27127 | 163100 | 9/9/08 | 168000 | R | Guzman Arleny Bermudez Wilber | |
0 | 12/22 | 4113 Snyder Dr | Winston-Salem | 27127 | 127000 | 5/15/02 | 104000 | R | Zaitawi Naser Mohammed | |
34500 | 12/22 | 314 W Lemly St | Winston-Salem | 27127 | 77700 | R | Shutt Kathy Lynn | |||
0 | 12/22 | 281 Hastings Hill Rd | Kernersville | 27284 | 12/17/93 | 117500 | R | Montgomery Timothy A Montgomery Cindy B | ||
179000 | 12/22 | 399 Eastcrest Dr | Kernersville | 27284 | R | Webb Larry M Webb Clayron | ||||
16500 | 12/22 | 2435 John St | 62700 | R | USA Rental Fund LLC | |||||
75000 | 12/22 | 644 Walkertown Guthrie Rd | 79300 | 12/1/00 | 87500 | R | Hernandez Eliu | |||
0 | 12/22 | 644 Walkertown Guthrie Rd | 79300 | 12/1/00 | 87500 | R | Hernandez Eliu | |||
98000 | 12/22 | 104 Breckindale Cir | 119100 | 2/6/07 | 125000 | R | Parker Lee C | |||
93500 | 12/22 | 5143 Liberty Hall Cir | R | Wade Jurney Homes Inc | ||||||
107000 | 12/22 | 6152 Brinkley Park Dr | 103400 | 5/1/89 | 69800 | R | Secretary Of Housing & Urban Development | |||
0 | 12/22 | 2974 Bellaire Cir | R | Warner Betty B | ||||||
175000 | 12/22 | 232 Water Mill Rd | R | Pm Development Llc | ||||||
0 | 12/22 | 728 Lake Dr | 96200 | R | Clark Nancy L | |||||
85500 | 12/22 | 170 Rockwell Place Ct | 114700 | 3/31/08 | 115000 | R | Mcbride Clarence E Mcbride Bettie June | |||
83000 | 12/22 | 2834 Birchwood Dr | 115000 | R | Talley Jeanne S Bryant Patricia S | |||||
100000 | 12/22 | 323 Windsor Oaks Ct | 249300 | R | Samnaz Inc | |||||
128000 | 12/22 | 8408 Halifax Ct | 103500 | 6/4/04 | 89000 | R | Card Richard M Card Elke E | |||
0 | 12/22 | 3435 Robinhood Rd | 577700 | 3/19/93 | 133000 | C | P & S Investment Properties | |||
0 | 12/27 | 225 Cove's End Ct | Belews Creek | 27009 | R | Chrisco Gerald L Chrisco Lee Ann | ||||
0 | 12/27 | Lansford Ct | Clemmons | 27012 | R | |||||
0 | 12/27 | Center Grove Church Rd | Clemmons | 27012 | R | |||||
0 | 12/27 | 8745 Center Grove Church Rd | Clemmons | 27012 | R | |||||
0 | 12/27 | 175 Dorse Rd | Lewisville | 27023 | R | Ward Galen P Ward Joan C | ||||
0 | 12/27 | 157 Dorse Rd | Lewisville | 27023 | R | Ward Galen P Ward Joan C | ||||
0 | 12/27 | 261 Dorse Rd | Lewisville | 27023 | R | Ward Galen P Ward Joan C | ||||
0 | 12/27 | 260 Slater Rd | Lewisville | 27023 | 565100 | 8/22/03 | 79000 | R | F | Lumpkin Jeffrey Dubuisson Shannon |
0 | 12/27 | 1510 Runabout Rd | Pfafftown | 27040 | 10/31/97 | 63000 | R | Blackwell Donald E Blackwell Samantha M | ||
67500 | 12/27 | 7010 Bennett Forest Dr | Walnut Grove | 27052 | R | Bennett Jonas H | ||||
0 | 12/27 | 2731 London Ln | Winston-Salem | 27103 | 108500 | R | Chrisco Gerald L Chrisco Lee A | |||
0 | 12/27 | 156 Huron Ct | Winston-Salem | 27103 | 180500 | 10/15/01 | 177500 | R | Keever Trudy Warren | |
698500 | 12/27 | 639 Arbor Rd | Winston-Salem | 27104 | 689600 | R | Rufty Alfred J Jr. | |||
0 | 12/27 | 185 Driftwood Ln | Winston-Salem | 27104 | 68800 | 4/28/00 | 61000 | R | Raynor Jackie Bodenhamer | |
108000 | 12/27 | 5421 Shirley Jean Ct | Winston-Salem | 27105 | 167100 | 2/21/06 | 183000 | R | F | Simmons Monica W |
0 | 12/27 | 2500 Atlee St | Winston-Salem | 27105 | 81400 | R | Hairston Olivia | |||
492000 | 12/27 | 3950 Burning Tree Ln | Winston-Salem | 27106 | 545100 | 6/25/04 | 570000 | R | Sadock Mark E Sadock Allison | |
102500 | 12/27 | 5651 Goldenberry Ct | Winston-Salem | 27106 | 100800 | R | Brookberry Farm Llc | |||
78500 | 12/27 | 5615 Mossbank Ln | Winston-Salem | 27106 | 78600 | R | Brookberry Farm Llc | |||
0 | 12/27 | 3617 Appomattox Dr | Winston-Salem | 27106 | 91900 | R | Harris Henry E Harris Rita | |||
0 | 12/27 | 4291 Lantern Dr | Winston-Salem | 27106 | 194200 | 2/28/03 | 170000 | R | Wright David M III Boudrie Vicki L | |
750000 | 12/27 | Willow Cove Dr | Winston-Salem | 27107 | 1117100 | 11/4/08 | 1000000 | C | Wright J W Jr. | |
0 | 12/27 | 2318 Sink St | Winston-Salem | 27107 | 57000 | 3/23/07 | 56000 | R | F | Brunson Herman A Jr. |
0 | 12/27 | 419 Stickney Ave | Winston-Salem | 27107 | 83500 | 10/24/08 | 92000 | R | Darby Kevin L Darby Pamela M | |
58000 | 12/27 | 1422 Bretton St | Winston-Salem | 27107 | 105600 | 3/27/01 | 86000 | R | F | Clemons Romaine Potts Mayzel |
0 | 12/27 | 1924 Graywood Ct | Winston-Salem | 27127 | 118600 | R | Golding Tracy G | |||
0 | 12/27 | 2104 Peters Creek Pky | Winston-Salem | 27127 | 1017900 | C | White David B | |||
110000 | 12/27 | 2912 Windy Ridge Dr | Winston-Salem | 27127 | 86900 | 3/2/07 | 86500 | R | F | Darden Douglas B |
0 | 12/27 | 2328 Pisgah Church Rd | Kernersville | 27284 | 91300 | R | Phoenix Michael A Phoenix Frances | |||
0 | 12/27 | 372 Post Oak Rd | Kernersville | 27284 | 193300 | R | Horton Lois D | |||
187500 | 12/27 | 6150 Habersham Dr | Kernersville | 27284 | 191100 | 11/22/02 | 177500 | R | Thornhill Tina Marie Harrison Thornhill Barry Wayne | |
0 | 12/27 | 1812 Oakhurst Park Ln | Kernersville | 27284 | 121300 | 8/18/05 | 117000 | R | Mckenzie Erica L | |
0 | 12/27 | Old Valley School Rd | Kernersville | 27284 | 92600 | R | Swaim Ruth L Swaim Ruth L | |||
138000 | 12/27 | 7072 Avenbury Cir | Kernersville | 27284 | 155000 | 11/6/02 | 143500 | R | F | Kirkland Victor L Kirkland Laurica L |
0 | 12/27 | W Mountain St | 1000 | R | Phoenix Michael A | |||||
0 | 12/27 | 2332 Pisgah Church Rd | 22400 | 8/19/98 | 20000 | R | Phoenix Michael Anthony Phoenix Frances | |||
18000 | 12/27 | 4924 Old Rural Hall Rd | 48000 | R | Childress Phillip R Childress Barbara N | |||||
0 | 12/27 | 1222 E Clemmonsville Rd | 23300 | 8/30 | 3500 | R | Wooten Misty | |||
5000 | 12/27 | 1222 E Clemmonsville Rd | 23300 | 8/30 | 3500 | R | Wooten Misty | |||
0 | 12/27 | N Chestnut St | 0 | C | ||||||
0 | 12/27 | 718 Chestnut St | 17100 | C | ||||||
0 | 12/27 | 712 N Chestnut St | 17100 | C | ||||||
0 | 12/27 | 840 Cameron Village Dr | 327100 | 6/5/06 | 42000 | R | Shehata Towfik A | |||
0 | 12/27 | 916 Ferndale Ave | 35200 | R | Wingfield Kenneth Lee | |||||
0 | 12/27 | Hutton St | 108900 | C | White David B | |||||
73000 | 12/27 | 2061 Pondarosa Dr | 115900 | R | F | Stewart Larry Ray Stewart Jetta Lynn | ||||
0 | 12/27 | 2001 Aspen Way | 73700 | 8/20/04 | 72000 | R | Waldeck Gabrielle M Trusee | |||
125000 | 12/27 | 5979 Odenton Ln | R | D R Horton Inc | ||||||
0 | 12/27 | 3070 Branch Dr | 142600 | R | Dula Barbara Nichols | |||||
3200000 | 12/27 | 950 S Sixty Six Hwy | C | Mayberry Development Co LLC | ||||||
160500 | 12/28 | 6310 Gough Ct | Clemmons | 27012 | R | Shugart Enterprises Llc | ||||
162000 | 12/28 | 3711 Crestbrook Ln | Pfafftown | 27040 | 3/19/10 | 168000 | R | Baker William W Baker Julie M | ||
0 | 12/28 | 3766 Vienna Dozier Rd | Pfafftown | 27040 | 11/17/10 | 31000 | R | Lanier Carl L Jr. Lanier Susan S | ||
0 | 12/28 | 3749 Crestbrook Ln | Pfafftown | 27040 | 153500 | 8/15/01 | 139000 | R | Ashraf Syed A Ashraf Rafat |
Advertisement